Wednesday 15th July 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - Yellowglen Handicap

1300m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 1 L

Ratings - Special Conditions (2)

Section Time at last 600m - 35.28

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Testagold S. Hillebrand (A) 55.0 (-2.0) 1:15.01 2.60
2 3 Palmyra Boy J. Cameron 55.0 1:15.10 6.00
3 2 Two Sons P. Denton 57.0 1:15.27 3.20
4 1 Austpak N. Stanley 60.0 1:15.44 17.00
5 6 Lacryma Star W. Davis 55.0 1:15.77 26.00
6 5 Hidden Assets B. Davis 55.0 1:18.77 7.00
7 4 Tonkaa V. Arnott 55.0 1:19.15 17.00

Race 2 - Unbreakable Hilux Handicap

1200m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 4 1/4 L

Ratings - Maiden Plate

Section Time at last 600m - 36.90

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Dasherway S. Hillebrand (A) 58.0 1:10.78 8.00
2 6 Role Model N. Stanley 58.0 1:10.86 8.00
3 7 Stance D. Bates 58.0 1:11.60 9.00
4 12 Our Darby Rose B. Davis 56.0 1:11.63 10.00
5 9 Elmeeba D. Robinson 56.0 1:12.24 10.00
6 11 More Allowance T. Walsh 56.0 1:12.26 4.60
7 10 Gallady G. Davis (A) 56.0 1:12.6 21.00
8 13 Flopitidop P. Shiers 58.0 1:12.41 7.00
9 4 McKechnie J. Cameron 58.0 1:12.68 26.00
10 1 Charlie Bravo G. Lefoe 58.0 (+0.5) 1:12.68 26.00
11 8 Warrego River P. Denton 58.0 1:14.71 11.00
Sc 3 General De Monde Scratched Scr Scr
Sc 14 Tuscan Ruby Scratched Scr Scr
DF 5 Micro Prince J. Riley (A) 58.0 DNF DNF

Race 3 - Lexus of Darwin Handicap

1100m

1st - 2nd Margin: 4 L, 2nd - 3rd Margin: 1 3/4 L

Ratings - 0 - 66

Section Time at last 600m - 35.15

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Gilbeau S. Hillebrand (A) 59.5 (-2.0) 1:03.66 2.30
2 7 Just Rory P. Shiers 56.5 1:04.33 8.00
3 1 Yuki J. Riley (A) 60.0 (-3.0) 1:04.63 17.00
4 4 Tatsuhara W. Davis 58.5 1:04.85 17.00
5 3 Niggle R. Oakford 59.5 1:04.86 4.60
6 8 Favrick J. Cameron 55.0 1:05.94 31.00
7 5 Top Level K. Gladwin 58.5 1:06.38 11.00
8 6 Charlatan Prince N. Stanley 56.5 1:06.96 7.00

Race 4 - Packed With A Lil' Action Handicap

1000m

1st - 2nd Margin: 3 1/2 L, 2nd - 3rd Margin: 5 L

Ratings - 0 - 58

Section Time at last 600m - 31.89

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Koolkanna Road P. Shiers 58.5 57.39 7.00
2 1 Atomic Chilli S. Hillebrand (A) 59.0 (-2.0) 57.98 13.00
3 3 Chief Impact R. Oakford 59.0 58.53 6.00
4 8 Snell P. Denton 57.5 58.96 9.00
5 12 Lil Miss Giggles B. Davis 55.0 58.97 26.00
6 2 Bedford Flash N. Stanley 59.0 58.99 17.00
7 5 Wyreema J. Cameron 59.0 59.01 21.00
8 4 Star Of The Century D. Robinson 59.0 59.18 7.00
9 10 Bohemian Dreams T. Walsh 55.5 59.46 31.00
10 11 Ishiever S. Sheargold (A) 55.0 (-1.5) 1:00.73 31.00
11 14 Miss Montecito V. Arnott 55.0 1:01.17 31.00
Sc 6 Hyphenate Scratched Scr Scr
Sc 9 A Wee Dream Late Scratching @ 3.33pm Scr Scr
Sc 13 Soviet Missile Scratched Scr Scr
Sc 15 Fraarasharca Scratched Scr Scr

Race 5 - Rose Bowl Fillies and Mares TROBIS Handicap

1300m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 3/4 L

Ratings - 0 - 70

Section Time at last 600m - 37.37

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Access Denied J. Cameron 57.5 1:17.12 6.50
2 5 Penina V. Arnott 56.0 1:17.19 17.00
3 4 Manhattan Jazz S. Sheargold 56.0 1:17.31 13.00
4 9 Race Memory W. Davis 54.5 1:17.33 21.00
5 10 Aka Jane T. Walsh 54.0 1:1.36 21.00
6 11 Chellasea K. Gladwin 54.0 1:17.76 26.00
7 6 Whatyouwaitingfor R. Oakford 56.0 1:17.97 17.00
8 7 Mystical Wood B. Davis 55.0 1:18.00 3.20
9 3 North Queen N. Stanley 57.5 1:18.41 8.00
10 8 General Claudia P. Denton 54.5 1:18.48 6.00
11 1 Rose Marie D. Bates 58.0 1:19.00 5.00
12 12 Cullens Shadow G. Davis (A) 54.0 1:20.50 17.00

Race 6 - Bridge Toyota Handicap

1600m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: neck

Ratings - 0 - 76

Section Time at last 600m - 37.52

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Marco Lago D. Robinson 58.0 1:37.88 15.00
2 12 Wonsok D. Bates 55.5 1:37.95 8.00
3 11 Bennett's Lane R. Oakford 56.5 1:38.00 3.80
4 2 Paternity P. Denton 59.5 1:38.08 7.50
5 3 Spakatak J. Cameron 59.5 1:38.16 21.00
6 9 Off The Richter S. Ridler 57.5 1:38.21 17.00
7 4 Carneggan Jester V. Arnott 59.0 1:38.25 7.00
8 1 Sun For Sale N. Stanley 60.0 1:38.69 11.00
9 10 Port Pegasus P. Shiers 57.5 1:38.78 51.00
10 5 Fresh Tell G. Davis (A) 58.5 1:39.10 4.60
11 6 Mahanga W. Davis 58.0 1:41.27 17.00
12 8 Prince Callum K. Gladwin 58.0 1:46.15 31.00
Sc 13 Our China Plate Scratched Scr Scr
Sc 14 Dieu Soleil Scratched Scr Scr

Race 7 - Camry - Every Bit Brilliant Handicap

1300m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 1 1/12 L

Ratings - 0 - 62

Section Time at last 600m - 35.88

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Black Loot J. Cameron 58.5 1:16.21 21.00
2 5 Sarlat P. Shiers 58.5 1:16.43 4.00
3 1 Rudyard D. Robinson 59.5 1:16.70 5.00
4 6 Rissik K. Gladwin 58.0 1:16.82 8.00
5 8 Gold Lotto V. Arnott 57.5 1:16.89 21.00
6 9 Champion Spirit D. Bates 57.0 1:16.89 7.00
7 4 Here We Go S. Ridler 58.5 1:16.99 9.00
8 7 Sudden Temptation W. Davis 58.0 1:17.04 15.00
9 3 Desert Saint P. Denton 58.5 1:17.25 6.00
10 10 Tarcoola Jewel T. Walsh 56.5 1:17.82 6.00

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...

Hoping for Surprise win at the Bay

Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke  full story...