Wednesday 14th July 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - Hybrid Camry - Make a Greener Footprint Maiden Plate
1200m
Section Time at last 600m - 36.10
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sharvee | P. Shiers 58.0 | 1:10.80 | 8.00 | 1 1/2 | |
| 2 | 9 | Sienna Diamond | V. Arnott 58.0 | 1:11.05 | 11.00 | 1/2head | |
| 3 | 3 | Hoosang | C. Spry 58.0 | 1:11.07 | 13.00 | 3/4 | |
| 4 | 1 | Daji | N. Stanley 58.0 | 1:11.19 | 14.00 | 1/2 | |
| 5 | 6 | The Business | J. Cameron 58.0 | 1:11.27 | 7.00 | 3 1/2 | |
| 6 | 12 | Swingwing | P. Denton 56.0 | 1:11.86 | 5.00 | s/head | |
| 7 | 4 | Mondello | B. Huppatz 58.5 | 1:11.88 | 9.00 | 3/4 | |
| 8 | 10 | Singing Siren | S. Bailey 56.0 | 1:12.02 | 8.00 | 1 1/4 | |
| 9 | 11 | Spunkie Miss | R. Oakford 56.0 | 1:12.23 | 31.00 | 2 | |
| 10 | 8 | Mauzi | S. Montgomerie (A) 58.0 | 1:12.56 | 17.00 | 3/4 | |
| 11 | 7 | Warrego River | P. Crich 58.0 | 1:12.68 | 31.00 | 1 | |
| 12 | 2 | Disrespect | S. Hillebrand (A) 58.0 | 1:12.86 | 8.00 | ||
| Sc | 13 | Bella Rossana | Scratched | Scr | Scr | Scr | |
| Sc | 14 | Gloria | Scratched | Scr | Scr | Scr | |
| Sc | 15 | Paduwi | Scratched | Scr | Scr | Scr |
Race 2 - Yaris - Clever Enough to be Almost Anything Handicap
1100m
Ratings - 0 - 67
Section Time at last 600m - 34.31
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ethbaal | P. Shiers 59.0 | 1:02.81 | 4.00 | 5 1/2 | |
| 2 | 6 | Curtseyed | K. Gladwin 57.5 | 1:03.73 | 21.00 | 1/2neck | |
| 3 | 1 | Stature | S. Hillebrand (A) 60.5 (-1.5) | 1:03.77 | 7.50 | 3/4 | |
| 4 | 3 | Niggle | B. Huppatz 59.5 | 1:03.92 | 6.50 | s/head | |
| 5 | 7 | Lost In The Stars | P. Denton 57.0 | 1:03.94 | 4.20 | neck | |
| 6 | 2 | Round Saturn | C. Spry 60.5 | 1:04.00 | 2.70 | ||
| Sc | 5 | Grandprix Kotenco | Scratched | Scr | Scr | Scr |
Race 3 - New Generation Prado - Prepare for Anything Handicap
1300m
Ratings - 0 - 58
Section Time at last 600m - 36.44
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Francagino | C. Dean 59.5 | 1:16.21 | 8.00 | 1 | |
| 2 | 3 | Moretorque | B. Davis 59.0 | 1:16.38 | 9.00 | 3/4 | |
| 3 | 6 | Invisible City | P. Shiers 58.5 | 1:16.51 | 9.00 | 1/2neck | |
| 4 | 9 | Panis Angelicus | S. Montgomerie (A) 55.0 (-3.0) | 1:16.55 | 7.00 | 1 | |
| 5 | 7 | Sarlat | B. Huppatz 58.5 | 1:16.71 | 7.50 | 2 1/2 | |
| 6 | 10 | Malibu Doll | C. Spry 55.0 | 1:17.14 | 16.00 | l/head | |
| 7 | 2 | McKenchie | D. McIntosh 59.5 | 1:17.17 | 8.00 | l/head | |
| 8 | 11 | Daisy Grace | P. Crich 56.5 | 1:17.20 | 17.00 | 1 1/2 | |
| 9 | 8 | Single Command | P. Denton 55.0 | 1:17.46 | 7.00 | 12 | |
| 10 | 4 | Shedley | N. Stanley 59.0 | 1:19.51 | 12.00 | ||
| Sc | 5 | Cyan | Late Scratching @ 2.57pm | Scr | Scr | Scr |
Race 4 - RAV4 - The Original SUV Handicap
1200m
Ratings - 0 - 62
Section Time at last 600m - 36.28
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Failonge | P. Crich 58.5 | 1:10.34 | 21.00 | 1 1/2 | |
| 2 | 1 | Another Bay | S. Bailey 60.0 | 1:10.61 | 8.00 | 2 1/2 | |
| 3 | 6 | Simconnia | P. Denton 59.5 | 1:11.04 | 15.00 | 1/2neck | |
| 4 | 8 | Tennyson | B. Davis 59.0 | 1:11.08 | 18.00 | 1/2 | |
| 5 | 9 | Cosmic Vision | P. Shiers 58.5 | 1:11.16 | 5.50 | 1 1/4 | |
| 6 | 2 | Avidson | S. Hillebrand (A) 60.0 (-1.5) | 1:11.38 | 14.00 | 1/2 | |
| 7 | 7 | Old Regret | C. Dean 59.0 | 1:11.45 | 4.80 | 1 | |
| 8 | 3 | Blackford | C. Spry 60.0 | 1:11.62 | 5.00 | 1 1/4 | |
| 9 | 4 | Dermere | K. Gladwin 59.5 | 1:11.85 | 17.00 | 3 1/4 | |
| 10 | 11 | Westbridge Road | R. Oakford 58.5 | 1:12.38 | 41.00 | ||
| Sc | 5 | Master Shot | Late Scratching @ 3.36pm | Scr | Scr | Scr |
Race 5 - Yellowglen Special Conditions (1) Handicap
1300m
Section Time at last 600m - 35.79
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Wyreema | J. Cameron 58.5 | 1:15.03 | 2.80 | 3 1/4 | |
| 2 | 2 | Gnaeus Equus | P. Shiers 58.5 | 1:15.57 | 7.00 | 4 1/2 | |
| 3 | 10 | The Grasshopper | G. Davis 54.0 | 1:16.32 | 21.00 | 1 1/2 | |
| 4 | 8 | Sovereign Charm | C. Haddon 54.0 | 1:16.57 | 5.00 | 7 | |
| 5 | 4 | Protesta | P. Denton 58.0 | 1:17.74 | 12.00 | 1 1/2 | |
| 6 | 6 | Geebeetee | B. Davis 55.5 | 1:17.99 | 21.00 | 7 | |
| 7 | 9 | Commando Ridge | P. Crich 54.0 | 1:19.20 | 26.00 | 1/2 | |
| 8 | 7 | Over 'N' Out | V. Arnott 55.5 | 1:19.29 | 31.00 | 3/4 | |
| 9 | 1 | Hargitay | S. Hillebrand (A) 60.0 (-1.5) | 1:19.42 | 4.60 | 2 3/4 | |
| 10 | 5 | Majestic Lion | C. Spry 56.5 | 1:19.87 | 10.00 |
Race 6 - Bridge Toyota Cup
1600m
Section Time at last 600m - 37.73
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Last Frontier | P. Denton 57.5 | 1:37.14 | 8.00 | 1 | |
| 2 | 5 | Bennetts Lane | S. Hillebrand (A) 58.5 | 1:37.32 | 9.00 | 3 1/2 | |
| 3 | 3 | Our China Plate | K. Gladwin 59.0 | 1:37.89 | 20.00 | 4 1/4 | |
| 4 | 12 | Manning | S. Bailey 56.0 | 1:38.62 | 16.00 | 3/4 | |
| 5 | 2 | Musty Springs | P. Crich 59.5 | 1:38.75 | 14.00 | 2 | |
| 6 | 9 | Supreme Show | J. Cameron 54.5 | 1:39.10 | 26.00 | 1/2 | |
| 7 | 7 | Reincarnation | B. Davis 58.0 | 1:39.17 | 21.00 | 1 1/4 | |
| 8 | 6 | Hidden Assets | S. Montgomerie (A) 58.5 | 1:39.38 | 31.00 | 1 1/4 | |
| 9 | 1 | Agarkar | C. Spry 60.0 | 1:39.60 | 8.00 | 1/2head | |
| 10 | 8 | Seymour Snake | C. Haddon 58.0 | 1:39.61 | 5.50 | 1 | |
| 11 | 4 | Your Thoughts | P. Shiers 59.0 | 1:39.80 | 6.00 | 3 3/4 | |
| 12 | 10 | Henryfield | C. Dean 57.5 | 1:40.44 | 4.00 | ||
| Sc | 13 | The Slew | Scratched | Scr | Scr | Scr |
Race 7 - Fernwood Women's Healh Club Rosebowl Fillies and Mares Handicap
1300m
Ratings - 0 - 73
Section Time at last 600m - 36.92
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Piclesia | K. Gladwin 56.0 | 1:16.29 | 4.00 | 1/2 | |
| 2 | 3 | Ishiever | C. Spry 57.5 | 1:16.39 | 14.00 | 1/2 | |
| 3 | 9 | Princess Conny | P. Denton 54.0 | 1:16.48 | 4.60 | 3/4 | |
| 4 | 4 | Little Raptor | R. Oakford 57.0 | 1:16.61 | 4.60 | 1 1/4 | |
| 5 | 8 | Cullenary Delight | P. Crich 54.5 | 1:16.83 | 10.00 | 1 1/4 | |
| 6 | 1 | Cheap and Nasty | J. Cameron 60.5 | 1:17.05 | 12.00 | 1/2 | |
| 7 | 10 | Rishikesh | B. Huppatz 54.0 | 1:17.14 | 20.00 | 1 | |
| 8 | 11 | Princess Ellie | V. Arnott 54.0 | 1:17.32 | 41.00 | 1 1/4 | |
| 9 | 7 | Miss Endeavour | S. Hillebrand (A) 55.0 | 1:17.53 | 8.50 | 2 1/2 | |
| 10 | 6 | Rose Marie | C. Haddon 56.5 | 1:17.95 | 14.00 | ||
| Sc | 2 | A Wee Dream | Scratched | Scr | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...