Wednesday 1 August 2012
Replays, Results and Photo Finishes
Race 1 - Timeout Gym Handicap
1300m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Who Shot The Angel | Paul Denton | 1:15.99 | $6.50 | |
| 2 | 8 | 12 | Break Point | Craig Moon | 1:16.63 | $12 | 3.8 |
| 3 | 1 | 1 | See You On Sunday | Aaron Spradau | 1:16.94 | $2.70F | 5.6 |
| 4 | 2 | 5 | Jollience | Brendon Davis | 1:17.05 | $5 | 6.4 |
| 5 | 10 | 9 | Forethought | Scott Hillebrand | 1:17.09 | $9 | 6.6 |
| 6 | 7 | 7 | Brel | Adam Nicholls | 1:17.12 | $7 | 6.8 |
| 7 | 4 | 10 | Stirrup Cup | Carl Spry | 1:17.18 | $26 | 7.2 |
| 8 | 6 | 4 | Hussinger | Barry Huppatz | 1:17.57 | $41 | 9.5 |
| 9 | 11 | 2 | Proportionate | Ben Hoppo | 1:17.83 | $31 | 11 |
| 10 | 3 | 6 | Red Panther | Belinda Carlile (A2) | 1:17.88 | $31 | 11.3 |
| 11 | 9 | 8 | Taino | Michael L Evans | 1:19.44 | $15 | 20.6 |
| 12 | 12 | 3 | Alana's Mate | Koby Jennings (A3) | 1:28.18 | $21 | 71.9 |
Race 2 - Nursery & Gardens Industry Nt Maiden Plate
1200m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Almadine | Scott Hillebrand | 1:11.46 | $4.40F | |
| 2 | 9 | 11 | More Dreams | Paul Denton | 1:11.51 | $9 | 0.2 |
| 3 | 4 | 7 | Master Faralon | Brendon Davis | 1:11.52 | $6 | 0.3 |
| 4 | 6 | 8 | Azna | Carl Spry | 1:11.86 | $9 | 2.3 |
| 5 | 5 | 4 | Yoshi Junior | Vanessa Arnott | 1:11.98 | $31 | 3.1 |
| 6 | 2 | 12 | Barossa Choice | Craig Moon | 1:12.18 | $21 | 4.4 |
| 7 | 7 | 5 | Madhurima | Ben Hoppo | 1:12.31 | $4.80 | 5.2 |
| 8 | 11 | 1 | Star Distraction | Kacie Connor | 1:12.47 | $15 | 6.2 |
| 9 | 3 | 10 | Dashing Harry | Adam Nicholls | 1:12.81 | $7 | 8.2 |
| 10 | 8 | 9 | Mai Man Ngua | Koby Jennings | 1:13.10 | $41 | 10 |
| 11 | 12 | 2 | Suisuni | Michael L Evans | 1:13.56 | $31 | 11.8 |
| 12 | 10 | 3 | Pandaconi | Aaron Spradau | 1:13.62 | $13 | 12.1 |
Race 3 - Royal Wolf Handicap
1000m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 10 | Captain Sydney | Michael L Evans | 58.76 | $7.50 | |
| 2 | 1 | 6 | Bel Shandy | Adam Nicholls | 58.19 | $7 | 2.5 |
| 3 | 8 | 8 | Oigles (Nz) | Alana Brown (A2) | 59.27 | $17 | 3 |
| 4 | 2 | 1 | Holding The Fort | Phillip Crich | 59.50 | $10 | 4.3 |
| 5 | 11 | 11 | Give 'n' Go | Carl Spry | 59.52 | $26 | 4.5 |
| 6 | 12 | 4 | Let's Face It | Cara Angel (A2) | 59.70 | $8 | 5.5 |
| 7 | 10 | 9 | Mantastic | Craig Moon | 59.92 | $11 | 6.8 |
| 8 | 6 | 3 | Ribati | Paul Shiers | 1:00.17 | $12 | 8.3 |
| 9 | 7 | 2 | Amalfi Lad | Belinda Carlile (A2) | 1:00.37 | $21 | 9.6 |
| 10 | 4 | 7 | De Wallan | Paul Denton | 1.:02.73 | $8 | 23.4 |
| 11 | 9 | 5 | Le Samer | Koby Jennings | 1:06.11 | $4F | 43.4 |
Race 4 - Quickprint Handicap
1600m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Mudslide | Scott Hillebrand | 1:38.40 | $2.40F | |
| 2 | 10 | 7 | Grassy | Ben Hoppo | 1:38.54 | $15 | 0.8 |
| 3 | 5 | 9 | The Sailor | Alana Brown (A2) | 1:38.73 | $11 | 2.1 |
| 4 | 2 | 8 | Buzlightning | Carl Spry | 1:38.76 | $9 | 2.3 |
| 5 | 8 | 5 | Montefalco | Michael L Evans | 1:38.81 | $15 | 2.6 |
| 6 | 4 | 4 | The Cat | Phillip Crich | 1:38.97 | $13 | 3.6 |
| 7 | 7 | 6 | Nothing By Half | Barry Huppatz | 1:39.05 | $15 | 4.1 |
| 8 | 3 | 3 | Mystical Bond | Cara Angel (A2) | 1:39.10 | $31 | 4.3 |
| 9 | 11 | 2 | Khan The Tiges | Craig Moon | 1:39.36 | $41 | 5.8 |
| 10 | 6 | 11 | Bayley Birds | Paul Shiers | 1:39.94 | $7 | 9.3 |
| 11 | 9 | 10 | Tehuti | Paul Denton | 1:40.76 | $5 | 14.1 |
Race 5 - Colemans Printing Cup
1300m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 12 | No Hesitation | Ben Hoppo | 1:16.88 | $21 | |
| 2 | 6 | 1 | Test The Scene | Paul Shiers | 1:17.02 | $7 | 0.8 |
| 3 | 14 | 8 | Joken Jim | Kacie Connor | 1:17.04 | $31 | 0.9 |
| 4 | 12 | 6 | Scrublands | Brendon Davis | 1:17.24 | $11 | 2.2 |
| 5 | 2 | 3 | Faster Stronger (Nz) | Scott Hillebrand | 1:17.26 | $4.40 | 2.3 |
| 6 | 8 | 2 | Ra Ikane | Carl Spry | 1:17.32 | $2.30F | 2.6 |
| 7 | 7 | 7 | Lucerne Vale | Aaron Spradau | 1:17.48 | $51 | 3.6 |
| 8 | 9 | 9 | Nauticat | Michael L Evans | 1:17.55 | $21 | 4 |
| 9 | 5 | 5 | Let Go Johnny | Alana Brown | 1:17.64 | $61 | 4.5 |
| 10 | 3 | 10 | Pelican Head | Paul Denton | 1:17.70 | $7 | 4.9 |
| 11 | 13 | 11 | Epochal (Nz) | Phillip Crich | 1:17.70 | $31 | 5 |
| 12 | 10 | 4 | Welcome Return | Belinda Carlile | 1:17.89 | $21 | 6 |
Race 6 - Shenannigans Handicap
1000m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Strong Campagne | Paul Denton | 57.77 | $4.40 | |
| 2 | 6 | 1 | Valid | Koby Jennings | $3.80 | 0.1 | |
| 3 | 1 | 6 | Dreaming Of Nepal | Aaron Spradau | $3.40F | 0.9 | |
| 4 | 7 | 7 | Striking Copper | Brendon Davis | $21 | 2.4 | |
| 5 | 2 | 5 | Thumb Prints | Alana Brown (A2) | $8 | 2.9 | |
| 6 | 4 | 4 | Albert Park Lake | Barry Huppatz | $12 | 3.1 | |
| 7 | 5 | 2 | Grey Thunder | Paul Shiers | $5 | 4.1 |
