Tuesday 3rd November 2009
Race Video Replays
Race Results & Photo Finishes
Race 1 - Lexus Hybrid Power Handicap
1200m
1st - 2nd Margin: 1/2 neck, 2nd - 3rd Margin: 2 1/2 L
Ratings - Class B
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Another Bay | P. Denton 59.5 | 1:09.99 | 3.00 | ||
| 2 | 5 | Pick Of The Lot | C. Haddon 57.0 | 1:10.03 | 6.00 | ||
| 3 | 3 | Hypoxication | P. Shiers 58.5 | 1:10.46 | 6.00 | ||
| 4 | 4 | Mortification | J. Cameron 57.5 | 1:10.73 | 4.00 | ||
| 5 | 6 | Skybender | M. Horobin 56.5 | 1:11.24 | 10.00 | ||
| 6 | 11 | Call The Count | B. Huppatz 55.0 (+1.0) | 1:11.39 | 11.00 | ||
| 7 | 8 | Riverlea Crown | V. Arnott 55.5 | 1:11.40 | 17.00 | ||
| 8 | 10 | Gallady | S. Ridler 55.0 | 1:12.19 | 18.00 | ||
| 9 | 2 | Sono Piccolo | R. Oakford 59.5 | 1:12.56 | 4.20 | ||
| 10 | 9 | Hemmi Hussy | W. White 55.0 | 1:15.47 | 13.00 | ||
| DF | 7 | Hollywood Dream | RIDER FELL | 15.00 |
Race 2 - Lexus of Darwin Handicap
1300m
1st - 2nd Margin: 3 3/4 L, 2nd - 3rd Margin: 1 3/4 L
Ratings - Weight for Age
Section Time at last 600m - 33.77
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Port Pegasus | P. Shiers 59.0 | 1:15.28 | 2.60 | ||
| 2 | 5 | Testagold | P. Denton 59.0 | 1:15.93 | 4.00 | ||
| 3 | 6 | Love You Sometime | V. Arnott 57.0 | 1:16.21 | 4.00 | ||
| 4 | 2 | Leica Con | J. Cameron 59.0 | 1:16.36 | 7.00 | ||
| 5 | 3 | Paternity | R. Oakford 59.0 | 1:16.48 | 5.20 | ||
| 6 | 1 | Kelvinside Lad | W. White 59.0 | 1:17.27 | 21.00 |
Race 3 - IS Convertible Handicap
1300m
1st - 2nd Margin: 7 3/4 L, 2nd - 3rd Margin: 1 1/4 L
Ratings - 0 - 62
Section Time at last 600m - 34.91
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Deputy Moon | P. Shiers 57.0 | 1:15.46 | 3.20 | ||
| 2 | 2 | Equitable | R. Oakford 58.5 | 1:16.76 | 3.20 | ||
| 3 | 7 | Tarcoola Jewel | C. Haddon 55.0 | 1:16.96 | 8.00 | ||
| 4 | 8 | Mystical Wood | W. White 55.0 (+0.5) | 1:17.25 | 8.00 | ||
| 5 | 4 | Nangkita Law | S. Ridler 58.0 | 1:17.36 | 9.00 | ||
| 6 | 3 | Honour Reign | V. Arnott 58.0 | 1:17.38 | 13.00 | ||
| 7 | 6 | Cash On Arrival | J. Cameron 56.5 | 1:17.47 | 8.00 | ||
| Sc | 1 | Filter | Scratched | Scr | Scr |
Race 4 - Next Generation RX350 Handicap
1100m
1st - 2nd Margin: 1/2 head, 2nd - 3rd Margin: 1/2 neck
Ratings - 0 - 58
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Charlatan Prince | S. Ridler 58.5 | 1:03.97 | 6.00 | ||
| 2 | 1 | Baby Dean | P. Denton 58.5 | 1:03.98 | 6.00 | ||
| 3 | 9 | Cullen's Shadow | C. Haddon 55.5 | 1:04.02 | 7.00 | ||
| 4 | 5 | Zorro's Shield | T. Walsh 58.0 | 1:04.33 | 6.00 | ||
| 5 | 4 | Go Tally | R. Oakford 58.0 | 1:04.45 | 8.00 | ||
| 6 | 8 | Vilakazi | J. Cameron 56.0 | 1:04.84 | 8.00 | ||
| 7 | 3 | Tennessee Cat | P. Shiers 58.5 | 1:04.88 | 2.80 | ||
| 8 | 10 | Cool Kitten | V. Arnott 55.0 | 1:05.89 | 15.00 | ||
| 9 | 7 | Dorsett | W. White 57.0 | 1:05.23 | 15.00 | ||
| 10 | 6 | In Top Flight | M. Horobin 57.5 | 1:05.55 | 8.00 | ||
| Sc | 11 | Lil' Miss Giggles | Scratched | Scr | Scr | ||
| Sc | 12 | BeeBeeCee | Scratched | Scr | Scr | ||
| Sc | 13 | Church History | Scratched | Scr | Scr |
Race 5 - Persuit of Perfection Handicap
1600m
1st - 2nd Margin: 3 1/4 L, 2nd - 3rd Margin: 1 1/4L
Ratings - 0 - 67
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Etesian | V. Arnott 59.0 | 1:36.52 | 4.00 | ||
| 2 | 3 | Seymour Snake | C. Haddon 56.0 | 1:37.06 | 3.60 | ||
| 3 | 6 | Hey Mo | M. Horobin 55.0 (+1.0) | 1:37.29 | 8.00 | ||
| 4 | 2 | Rishikesh | J. Cameron 57.5 | 1:37.34 | 5.50 | ||
| 5 | 4 | Our Darby Rose | P. Denton 55.5 (+0.5) | 1:37.72 | 2.60 | ||
| 6 | 5 | Unmerited | S. Ridler 55.0 | 1:38.17 | 15.00 |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Winning day at Bay
Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner full story...
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...