Tuesday 2nd November
Race Video Replays
Race Results & Photo Finishes
Race 1 - RX HYBRID MAIDEN PLATE
1200m
Section Time at last 600m - 35.91
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Aristocloche | V. Arnott 57.0 | 1:10.07 | 10.00 | 3 1/4 | |
| 2 | 3 | Venue | S. Hillebrand 58.0 | 1:10.60 | 3.20 | 3 | |
| 3 | 5 | Benavarro | B. Huppatz 57.0 | 1:11.11 | 7.00 | 1 1/2 | |
| 4 | 2 | The Business | C. Spry 58.0 | 1:11.37 | 3.20 | 1 3/4 | |
| 5 | 7 | Sister Rosetta | C. Johnson 56.0 | 1:11.65 | 2.70 | 2 | |
| 6 | 6 | Marseillaise | C. Haddon 57.0 | 1:12.00 | 4.00 | 1 1/4 | |
| 7 | 1 | Celestial Kingdom | C. Angel 58.0 | 1:12.21 | 6.00 |
Race 2 - SOUTHERN CROSS HANDICAP
1100m
Ratings - 0 - 58
Section Time at last 600m - 35.36
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Glasgow Jim | C. Spry 59.5 | 1:04.12 | 4.00 | 1/2 | |
| 2 | 8 | Belvidere Babe | S. Hillebrand 55.0 | 1:04.22 | 5.00 | 2 1/4 | |
| 3 | 4 | Avidson | V. Arnott 59.0 | 1:04.59 | 7.50 | st 1/2 hd | |
| 4 | 6 | Flying Face | C. Haddon 56.5 | 1:04.59 | 5.00 | head | |
| 5 | 2 | Messi Magic | R. Oakford 59.5 | 1:04.62 | 3.70 | 1 | |
| 6 | 7 | Tres Chere | A. Brown (a) 56.5 (-4.0) | 1:04.80 | 10.00 | 3 | |
| 7 | 3 | Tennessee Cat | B. Davis 59.5 | 1:05.32 | 7.00 | 3 1/2 | |
| 8 | 5 | Stirrup Cup | S. Montgomerie (a) 57.0 (-2.0) | 1:05.93 | 15.00 | st 1/2 hd | |
| 9 | 9 | Jaftica | C. Johnson 55.0 (+0.5) | 1:05.93 | 15.00 |
Race 3 - ISF HANDICAP
1200m
Ratings - 0 - 69
Section Time at last 600m - 35.22
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Major Nelson | C. Angel (a) 55.5 (-3.0) | 1:09.35 | 4.00 | 1 3/4 | |
| 2 | 3 | Niggle | S. Hillebrand 58.5 | 1:09.67 | 3.60 | 2 | |
| 3 | 6 | Shecky Evil | C. Spry 56.0 | 1:09.99 | 7.50 | 1 3/4 | |
| 4 | 8 | The Pink Panzer | C. Johnson (55.0) | 1:10.27 | 15.00 | head | |
| 5 | 2 | Only Feathers | B. Davis 59.5 | 1:10.30 | 3.60 | 3/4 | |
| 6 | 4 | Tregolo | C. Haddon 57.0 | 1:10.43 | 4.40 | neck | |
| 7 | 5 | Arapaho Heights | S. Montgomerie (a) 56.0 (-1.0) | 1:10.49 | 5.00 | 10 1/4 | |
| 8 | 1 | Maduro | R. Oakford (60.0) | 1:12.24 | 8.00 |
Race 4 - IS 350 F-SPORTS HANDICAP
1200m
Ratings - 0 - 69
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | General Mazeratti | V. Arnott 59.0 | NTT | 3.80 | 4 1/2 | |
| 2 | 1 | Depinsky | A. Brown (a) 59.5 (-4.0) | NTT | 4.20 | 1 1/2 | |
| 3 | 5 | Jerrykooler | B. Huppatz 56.0 | NTT | 7.00 | 2 | |
| 4 | 6 | Monarch's Rule | B. Davis 56.0 | NTT | 4.40 | 3/4 | |
| 5 | 4 | Belong to Loire | C. Angel (a) 56.5 (-3.0) | NTT | 6.00 | 1 1/4 | |
| 6 | 7 | Monte Rocket | C. Spry 55.5 (+0.5) | NTT | 4.20 |
Race 5 - LEXUS OF DARWIN HANDICAP
1300m
Ratings - Benchmark 76
Section Time at last 600m - 34.50
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Steal The Cash | C. Angel (a) 58.5 (-3.0) | 1:15.27 | 3.50 | 2 | |
| 2 | 1 | Phantom Verde | C. Spry 62.0 | 1:15.61 | 2.40 | 6 1/4 | |
| 3 | 3 | Hargitay | B. Huppatz 61.5 | 1:16.66 | 7.50 | 1/2 head | |
| 4 | 7 | Bennett's Lane | A. Brown (a) 55.0 (-4.0) | 1:16.67 | 5.50 | s/head | |
| 5 | 6 | Manning | S. Hillebrand 56.5 | 1:16.69 | 5.00 | 1 1/4 | |
| 6 | 5 | Bad Boys | R. Oakford (58.0) | 1:16.92 | 9.00 | 2 1/2 | |
| 7 | 2 | Testagold | C.Haddon 62.0 | 1:17.35 | 5.50 |
Race 6 - CT 200 HYBRID HANDICAP
1600m
Ratings - 0 - 63
Section Time at last 600m - 37.33
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Invisible City | A. Brown (a) 59.5 (-4.0) | 1:37.41 | 3.80 | 2 1/2 | |
| 2 | 3 | Flopitidop | V. Arnott. 58.5 | 1:37.85 | 2.70 | 1 3/4 | |
| 3 | 7 | Panis Angelicus | S. Hillebrand 57.0 | 1:38.17 | 12.00 | 3/4 | |
| 4 | 6 | Melody Street | C. Angel (a) 57.0 (-3.0) | 1:38.28 | 21.00 | 2 1/2 | |
| 5 | 2 | Hannesburg | C. Spry 59.0 | 1:38.70 | 3.8 | 1 1/4 | |
| 6 | 5 | Papandreou | B. Huppatz (58.5) | 1:38.93 | 6.50 | neck | |
| 7 | 8 | Dorsett | C. Johnson 55.5 | 1:38.98 | 21.00 | 8 | |
| 8 | 4 | Hostile Element | B. Davis 58.5 | 1:40.33 | 9.00 |
Next Racing
Latest News
Favourites on song in Alice
The opening day of the 2012 Alice Springs Cup Carnival did not disappoint with Invincible Gold and Welldoya justifying their favouritism by landing feature victories full story...
Victorian joy for Brown
Leading Darwin trainer Stephen Brown will open a satellite stable in Melbourne after Racing Victoria granted him an A License. Brown - who has won full story...
Guineas gallopers galore for Alice Carnival
Seventeen nominations have been received for Saturday's $38,500 NT Guineas (1600m) - the opening feature race of the 2012 Alice Springs Cup Carnival. With a full story...