Tuesday 1 November 2011
Race Video Replays
Race Results & Photo Finishes
Race 1 - L'exhibition Class B Handicap
1300m
Section Time at last 600m - 37.07
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | Houlgate | S Hillebrand 59.0 | 1:17.18 | 2.80 | 3 3/4 |
| 2 | 1 | 1 | The Cat | P Denton 60.5 | 1:17.83 | 6.00 | 2 1/4 |
| 3 | 10 | 5 | Silver City Boy | J Cameron 55.0 | 1:18.20 | 26.00 | 1 3/4 |
| 4 | 8 | 4 | Quantum Fire | V Arnott 56.0 | 1:18.50 | 15.00 | st 1/2 head |
| 5 | 9 | 8 | Welcome Return | S Montgomerie (A) 55.0 | 1:18.51 | 15.00 | st 1/2 head |
| 6 | 7 | 7 | Subo | C Haddon 56.5 | 1:18.51 | 4.60 | 3/4 |
| 7 | 6 | 10 | Frisky Albert | G Hoobin 56.5 | 1:18.65 | 6.50 | 1 1/2 |
| 8 | 5 | 2 | Fregosi | P Crich 57.5 | 1:18.92 | 12.00 | 22 1/2 |
| 9 | 2 | 9 | Ekrum | P Shiers 60.0 | 1:22.73 | 3.50 |
Race 2 - Lexus Extraordinary Way TROBIS Handicap
1200m
Ratings - 0 - 58
Section Time at last 600m - 36.18
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Timely Exit | S Montgomerie (A) 59.5 (-2.0) | 1:11.02 | 1.90 | 6 |
| 2 | 7 | 9 | Ancient Land | G Hoobin 57.0 | 1:12.05 | 31.00 | 3/4 |
| 3 | 8 | 3 | Lady Jinx | S Hillebrand 56.5 | 1:12.16 | 11.00 | s/neck |
| 4 | 4 | 5 | Nothing By Half | C Haddon 59.0 | 1:12.21 | 26.00 | s/head |
| 5 | 5 | 4 | Nero Macchina | P Crich 57.5 | 1:12.23 | 6.00 | 6 1/4 |
| 6 | 3 | 7 | Holding The Fort | P Shiers | 1:13.31 | 7.50 | st 1/2 hd |
| 7 | 1 | 8 | Stirrup Cup | C Angel (A) 59.5 (-3.0) | 1:13.32 | 9.00 | 2 3/4 |
| 8 | 6 | 10 | Rhodes To Glory | P Denton 57.5 | 1:13.79 | 17.00 | l/neck |
| 9 | 10 | 2 | Permatilla | J Cameron 55.0 | 1:13.86 | 31.00 | 4 3/4 |
| 10 | 9 | 1 | Proportionate | V Arnott 56.0 | 1:14.69 | 9.00 |
Race 3 - Next Generation GS Handicap
1000m
Ratings - 0 - 64
Section Time at last 600m - 34.70
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Brinkley Boy | P Shiers 60.0 | 58.42 | 3.20 | 4 1/2 |
| 2 | 4 | 7 | Supason | J Cameron 59.5 | 59.16 | 5.50 | 2 |
| 3 | 11 | 1 | Her Pic | V Arnott 55.5 | 59.51 | 31.00 | 3/4 |
| 4 | 2 | 11 | Oigles | C Haddon 59.5 | 59.61 | 21.00 | 1 3/4 |
| 5 | 3 | 8 | Sky Traveller | S Hillebrand 59.5 | 59.9 | 5.00 | l/head |
| 6 | 5 | 10 | Display | P Denton 58.5 | 59.93 | 11.00 | l/head |
| 7 | 10 | 4 | Green Mango | S Montgomerie (A) 55.5 (-0.5) | 59.96 | 6.00 | 1 3/4 |
| 8 | 6 | 6 | Desert Flare | G Hoobin 58.0 | 1:00.26 | 5.00 | 2 1/4 |
| 9 | 7 | 2 | Hollywood Dream | C Angel (A) 57.5 (-3.0) | 1:00.65 | 15.00 |
Race 4 - CT200h Hybrid Technology Handicap
1300m
Ratings - 0 - 70
Section Time at last 600m - 36.07
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | Reflex | S Hillebrand 59.0 | 1:16.86 | 10.00 | 1 1/4 |
| 2 | 10 | 6 | Robson Street | J Cameron 58.5 | 1:17.09 | 4.00 | l/head |
| 3 | 2 | 1 | I Am Magic | P Crich 59.0 | 1:17.11 | 3.70 | 2 1/2 |
| 4 | 1 | 2 | Indeed I Am | P Denton 60.0 | 1:17.53 | 10.00 | l/head |
| 5 | 6 | 10 | Out Of The Desert | P Shiers 59.0 | 1:17.55 | 1.90 | 3 3/4 |
| 6 | 5 | 8 | Old Guard | S Montgomerie (A) 59.0 (-2.0) | 1:18.18 | 6.50 | 3 1/4 |
| 7 | 8 | 4 | Flopitidop | V Arnott 58.5 | 1:18.73 | 21.00 | 3 3/4 |
| 8 | 3 | 5 | Kirikirish | C Haddon 59.0 | 1:19.37 | 26.00 | 1 1/4 |
| 9 | 9 | 7 | Hurricaneprince | C Angel (A) 58.5 (-3.0) | 1:19.56 | 17.00 | 2 |
| 10 | 4 | 9 | Manning | G Hoobin 59.0 | 1:19.90 | 21.00 |
Race 5 - Lexus Of Darwin Weight For Age
1100m
Section Time at last 600m - 34.78
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | Dream Face | S Montgomerie (A) 56.5 | 1:03.80 | 2.10 | 3 |
| 2 | 1 | 6 | Blackbriar | P Shiers 58.5 | 1:04.29 | 6.00 | 3/4 |
| 3 | 8 | 4 | Courting Magic | P Crich 56.5 | 1:04.41 | 9.00 | 1 1/2 |
| 4 | 6 | 1 | Rogue Warrior | C Angel (A) 58.5 | 1:04.65 | 12.00 | 1/2neck |
| 5 | 4 | 9 | General Mazeratti | V Arnott 58.5 | 1:04.69 | 8.00 | 3/4 |
| 6 | 2 | 7 | Costlyev | C Haddon 58.5 | 1:04.84 | 8.00 | 3/4 |
| 7 | 5 | 3 | Phantom Verde | P Denton 58.5 | 1:04.95 | 7.00 | 3/4 |
| 8 | 3 | 2 | Exalation | S Hillebrand 58.5 | 1:05.07 | 6.00 | 4 |
| 9 | 7 | 8 | Sneaky Squirrel | J Cameron 58.5 | 1:05.75 | 15.00 |
Race 6 - Southern Cross Television Darwin Handicap
1600m
Ratings - 0 - 64
Section Time at last 600m - 37.62
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | Montefalco | P Shiers 58.5 | 1:39.38 | 3.60 | head |
| 2 | 7 | 6 | Agitato | V Arnott 58.0 | 1:39.40 | 9.00 | 4 1/2 |
| 3 | 9 | 3 | Seven Bridges | S Montgomerie (A) 57.5 (-2.0) | 1:40.17 | 6.00 | 1/2 |
| 4 | 3 | 9 | Can't Agree | J Cameron 59.0 | 1:40.27 | 12.00 | 1/2head |
| 5 | 8 | 2 | Donut | C Haddon 58.0 | 1;40.28 | 7.50 | 2 3/4 |
| 6 | 2 | 1 | Que | P Crich 59.5 | 1:40.75 | 17.00 | 1/2 |
| 7 | 4 | 10 | Father's Footsteps | P Denton 58.5 | 1:40.82 | 8.00 | 1 1/4 |
| 8 | 1 | 5 | The Sailor | S Hillebrand 60.0 | 1:41.03 | 4.40 | 1 |
| 9 | 10 | 8 | Alana's Mate | C Angel (A) 55.0 (-3.0) | 1:41.19 | 11.00 | 20 3/4 |
| 10 | 6 | 4 | Against The Day | G Hoobin 58.0 | 1:44.70 | 6.00 |
Next Racing
Latest News
Favourites on song in Alice
The opening day of the 2012 Alice Springs Cup Carnival did not disappoint with Invincible Gold and Welldoya justifying their favouritism by landing feature victories full story...
Victorian joy for Brown
Leading Darwin trainer Stephen Brown will open a satellite stable in Melbourne after Racing Victoria granted him an A License. Brown - who has won full story...
Guineas gallopers galore for Alice Carnival
Seventeen nominations have been received for Saturday's $38,500 NT Guineas (1600m) - the opening feature race of the 2012 Alice Springs Cup Carnival. With a full story...