Saturday 7th August 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - Waste Solutions Handicap
1300m
Ratings - 0 - 69
Section Time at last 600m - 36.86
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Depinsky | S. Hillebrand 58.5 | 1:17.07 | 2.70 | 1 1/2 | |
| 2 | 5 | Moretorque | B. Davis 55.5 | 1:17.33 | 8.00 | 1 1/4 | |
| 3 | 1 | Aventine | S. Bailey 58.5 | 1:17.55 | 1.80 | 1 1/2 | |
| 4 | 4 | Initiative | J. Cameron 57.0 | 1:17.82 | 8.00 | sh 1/2 hd | |
| 5 | 3 | Invisible City | S. Montgomerie (a) (-3.0) | 1:17.83 | 4.40 |
Race 2 - The Carnival Is Over
1300m
Ratings - Maiden
Section Time at last 600m - 36.93
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Papandreou | B. Huppatz 58.0 | 1:17.42 | 3.50 | 1/2 nk | |
| 2 | 3 | The Business | J. Cameron 58.0 | 1:17.47 | 2.20 | 1/2 | |
| 3 | 5 | Gloria | C. Dean 56.0 | 1:17.56 | 5.50 | 1/2 | |
| 4 | 6 | Singing Siren | C. Haddon 56.0 | 1:17.66 | 8.00 | 15 3/4 | |
| 5 | 1 | General Snippets | B. Davis 58.0 | 1:20.34 | 6.00 | ||
| 7 | Alana's Mate | Late Scratching @ 4.55pm | L/Scr | L/Scr |
Race 3 - Skycity Handicap
1200m
Ratings - 0 - 58
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Gobrom | C. Haddon 57.5 | 1:10.3 HT | 10.00 | 4 | |
| 2 | 3 | Tricked Them | C. Dean 59.5 | 1:10.9 HT | 6.00 | s/hd | |
| 3 | 1 | Dabba Do Time | J. Cameron 59.5 | 1:11.0 HT | 4.60 | 1 1/4 | |
| 4 | 4 | The Flying Fox | S. Hillebrand 59.0 | 1:11.2 HT | 3.50 | 1/2 | |
| 5 | 9 | Stopstart | B. Davis 55.5 | 1:11.3 HT | 10.00 | L/hd | |
| 6 | 2 | Old Regret | S. Montgomerie (a) (-3.0) | 1:11.3 HT | 4.40 | 2 | |
| 7 | 6 | Bumboulina | B. Huppatz 57.0 | 1:11.7 HT | 6.00 | 12 | |
| 8 | 8 | Daisy Grace | S. Bailey 56.0 | 1:13.7 HT | 11.00 | ||
| 7 | Malibu Doll | L/Scr | L/Scr | L/Scr | |||
| 10 | Permatilla | Scratched | Scratched | Scratched | Scratched |
Race 4 - Carlton Mid Handicap
1000m
Ratings - 0 - 63
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Niggle | S. Hillebrand 60.0 | N/A | 2.70 | 3/4 | |
| 2 | 2 | Hyphenate | T. Walsh 59.5 | N/A | 3.00 | 1 1/2 | |
| 3 | 5 | Supason | B. Huppatz 57.5 | N/A | 6.50 | L/hd | |
| 4 | 6 | Charlatan Prince | C. Dean 56.5 | N/A | 12.00 | sh 1/2 hd | |
| 5 | 3 | Avidson | S. Bailey 58.0 | N/A | 6.50 | 1 1/4 | |
| 6 | 4 | Intoxicating Ring | C. Haddon 58.0 | N/A | 4.20 | ||
| 7 | Quaffle On | Scratched |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...