Saturday 6th June 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - MGA Insurance Brokers TROBIS Handicap

1000m

1st - 2nd Margin: 3L, 2nd - 3rd Margin: 4 L

Ratings - Two-year-olds Plate

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Seychelles S. Ridler 55.0 59.50 2.00
2 4 Bella Rossana B. Davis 55.0 1:00.02 3.60
3 1 Classy Blev S. Hillebrand (A) 57.0 1:00.69 8.00
4 3 Paduwi N. Stanley 57.0 1:01.42 6.00
5 6 Mauzie J. Cameron 55.0 1:01.61 13.00
6 2 Gilla Gilla R. Oakford 57.0 1:02.23 11.00
7 5 Justnotinleica S. Sheargold (A) 55.0 1:02.39 13.00

Race 2 - AFA Insurance Brokers Handicap

1300m

1st - 2nd Margin: 4 1/4 L, 2nd - 3rd Margin: 2 L

Ratings - Class 1

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Mystical Wood B. Davis 55.0 1:17.77 6.00
2 1 Thesandmancan P. Denton 60.0 1:18.48 8.00
3 4 Bustling Cowboy D. Bates 57.0 1:18.81 4.40
4 2 Filter S. Hillebrand (A) 58.5 (-2.0) 1:19.46 2.80
5 3 Go Tally J. Cameron 57.5 1:19.84 4.40
6 5 Light Belle V. Arnott 57.0 1:19.88 11.00
7 6 Riverlea Crown N. Stanley 56.0 1:20.95 5.50

Race 3 - Holdfast Insurance Brokers Handicap

1600m

1st - 2nd Margin: 2 L, 2nd - 3rd Margin: 1 1/4 L

Ratings - Class B

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 1 Any Luck In Runnin P. Shiers 58.0 1:40.74 2.20
2 2 Beautiful Handout S. Sheargold (A) 56.0 (-2.0) 1:41.06 7.00
3 6 Flywheel B. Huppatz 55.5 1:41.29 17.00
4 7 Goldtesta R. Oakford 55.5 1:42.21 7.00
5 4 Takalua S. Ridler 56.0 1:42.37 2.80
6 3 Final Analysis T. Walsh 56.0 1:43.28 11.00
7 5 Iris Jean B. Davis 55.0 1:44.52 26.00

Race 4 - Blackadder Kelton Insurance Brokers Handicap

1000m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 2 3/4 L

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 8 Bally Turf King S. Sheargold (A) 55.5 (-2.0) 59.25 21.00
2 5 Koolkanna Road B. Davis 57.0 59.47 6.00
3 1 Century Dane D. Bates 59.0 59.92 8.00
4 4 General Claudia P. Shiers 57.0 59.93 3.00
5 6 Gold Palm J. Riley (A) 56.5 (-1.0) 1:00.47 9.00
6 2 Chief Impact R. Oakford 58.0 1:00.52 3.20
7 9 Daisy Grace J. Cameron 55.0 1:01.14 17.00
8 7 Bohemian Dreams T. Walsh 56.0 1:01.30 7.00
9 3 Hatfield McCoy S. Hillebrand (A) 58.0 (-2.0) 1:01.33 17.00

Race 5 - OAMPS TROBIS Handicap

1200m

1st - 2nd Margin: 1/2head, 2nd - 3rd Margin: long/neck

Ratings - Three-years-old Class 3

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 8 Manhattan Jazz S. Sheargold (A) 55.0 (-2.0) 1:11.09 10.00
2 7 Shout Out Loud D. Bates 56.0 1:11.10 10.00
3 5 Que P. Denton 56.5 1:11.17 10.00
4 3 Hightou P. Shiers 59.5 1:11.42 8.00
5 10 Belong to Loire N. Stanley 55.0 1:11.65 17.00
6 6 Baby Dean S. Hillebrand (A) 56.0 (-2.0) 1:12.03 6.00
7 11 Tuscan Palace V. Arnott 55.0 (+0.5) 1:12.30 51.00
8 4 Niggle B. Davis 58.5 1:12.35 3.60
9 1 Confounded B. Huppatz 60.5 1:12.46 5.50
10 2 Moon Mission R. Oakford 60.5 1:13.14 2.70
11 9 Mishyfit J. Cameron 55.0 1:14.54 31.00

Race 6 - QBE Cup Open Handicap

1100m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 1 L

Ratings - N/A

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 12 Kirikirish J. Cameron 55.0 1:04.39 7.00
2 8 Oompa S. Sheargold (A) 56.0 (-2.0) 1:04.56 8.00
3 2 Palace General P. Denton 59.5 1:04.71 4.40
4 7 Gallium D. Bates 56.0 1:04.89 3.20
5 4 Swepscay J. Riley (A) 57.0 (-3.0) 1:05.44 26.00
6 9 Tonkaa V. Arnott 56.0 1:05.48 13.00
7 3 Sunshine Resource P. Shiers 58.0 1:05.84 13.00
8 6 Call Me Lucky B. Davis 56.5 1:05.90 13.00
9 11 Il Duca S. Ridler 55.0 1:06.12 17.00
10 1 Party Crasher T. Walsh 60.5 1:06.32 10.00
11 10 Going Dutch N. Stanley 55.5 1:06.34 11.00
12 5 Big Al Hazim R. Oakford 56.5 1:06.87 16.00
Sc 13 Off The Richter Scratched Scr Scr
Sc 14 Testagold Scratched Scr Scr

Race 7 - Marsh Handicap

1200m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 2 L

Ratings - 0 - 70

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 8 Bellbookandcandle J. Cameron 58.0 1:10.55 8.00
2 4 Hargitay B. Davis 59.5 1:10.75 13.00
3 2 Faslination B. Huppatz 60.0 1:11.08 13.00
4 6 Phantom Verde N. Stanley 58.5 1:11.44 4.20
5 1 Wonsok D. Bates 60.5 1:11.72 4.60
6 5 Last Frontier T. Walsh 59.0 1:11.97 8.00
7 10 Niyazov S. Ridler 55.0 1:12.09 26.00
8 7 Rocky Bay S. Hillebrand (A) 58.5 (-2.0) 1:12.23 4.40
9 9 Champion Spirit S. Sheargold (A) 55.0 (-2.0) 1:13.03 17.00
10 3 Cape Clinton R. Oakford 59.5 1:16.09 4.00

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...

Hoping for Surprise win at the Bay

Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke  full story...