Saturday 3rd July 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - 92.3 Top Country TROBIS Two Year Old Plate
1000m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Precieux | J. Cameron 55.0 | 57.6 | 6.00 | 2 1/2 | |
| 2 | 1 | Right Reaction | B. Huppatz 57.0 | 58.1 | 2.50 | s/head | |
| 3 | 7 | Hillfire | C. Spry 57.5 | 58.1 | 4.00 | 1 1/2 | |
| 4 | 5 | Disc Jockey | B. Davis 56.0 | 58.4 | 4.80 | 1/2head | |
| 5 | 9 | Seven Bridges | K. Gladwin 56.0 | 58.4 | 7.50 | neck | |
| 6 | 3 | Buck n Spin | R. Oakford 56.0 (+0.5) | 58.4 | 5.00 | 1 1/2 | |
| 7 | 6 | Harbingers | V. Arnott 56.0 | 58.7 | 15.00 | 2 1/4 | |
| 8 | 2 | Benavarro | C. Dean 56.0 (+0.5) | 59.1 | 41.00 | 1 1/2 | |
| 9 | 8 | Indisputably | P. Denton 56.0 | 59.3 | 6.50 | 2 3/4 | |
| 10 | 11 | Murphy's Blububble | P. Crich 54.0 | 59.8 | 21.00 | 61 1/4 | |
| 11 | 12 | Steady Gun Kate | N. Stanley 54.0 | 1:10.02 | 11.00 | ||
| 4 | City of Brightness | Late Scratching @ 12.53pm | Scr | Scr | Scr | ||
| 13 | Careful Affair | Scratched | Scr | Scr | Scr |
Race 2 - Mix 1049 FM Maiden Plate
1100m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Elmeeba | D. McIntosh 56.5 | 1:03.6 HT | 17.00 | 2 1/4 | |
| 2 | 1 | General Snippets | B. Davis 58.0 | 1:04.0 HT | 8.00 | 1/2head | |
| 3 | 2 | Maybe Nadal | P. Crich 58.0 | 1:04.0 HT | 3.00 | 4 | |
| 4 | 3 | Mondello | B. Huppatz 58.0 | 1:04.7 HT | 8.50 | 1 | |
| 5 | 7 | Gloria | C. Haddon 56.0 | 1:04.8 HT | 15.00 | 3/4 | |
| 6 | 4 | Sharvee | P. Shiers 58.0 | 1:05.0 HT | 5.00 | 2 3/4 | |
| 7 | 8 | Mauzie | C. Dean 56.0 (+0.5) | 1:05.4 HT | 8.00 | 1 | |
| 8 | 9 | Spunkie Miss | R. Oakford 56.0 (+0.5) | 1:05.6 HT | 15.00 | 1 3/4 | |
| 9 | 11 | Viewing | G. Davis 56.0 | 1:05.9 HT | 21.00 | 5 3/4 | |
| 10 | 5 | Warrego River | K. Gladwin 58.0 | 1:06.9 HT | 31.00 | ||
| 10 | Swingwing | Late Scratching @ 12.40pm | Scr | Scr | Scr |
Race 3 - Coates Hire Handicap
1300m
Ratings - 0 - 58
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | The Grasshopper | G. Davis 59.5 | 1:15.8 HT | 16.00 | head | |
| 2 | 9 | Rishikesh | J. Cameron 57.5 | 1:15.8 HT | 12.00 | 1 1/2 | |
| 3 | 3 | Cosmic Vision | P. Denton 59.0 | 1:16.1 HT | 5.50 | 1 | |
| 4 | 7 | Montana Spirit | R. Oakford 58.0 | 1:16.2 HT | 11.00 | 3/4 | |
| 5 | 6 | Venue | B. Huppatz 58.5 | 1:16.3 HT | 7.00 | s/head | |
| 6 | 12 | Daji | V. Arnott 56.0 | 1:16.4 HT | 21.00 | 1 1/4 | |
| 7 | 5 | Invisible City | D. McIntosh 59.0 | 1:16.6 HT | 13.00 | 1/2head | |
| 8 | 1 | Gold Lotto | C. Haddon 59.5 | 1:16.6 HT | 8.00 | s/head | |
| 9 | 8 | Sudden Temptation | P. Crich 58.0 | 1:16.6 HT | 12.00 | 1 1/2 | |
| 10 | 11 | Paduwi | C. Dean 57.0 | 1:16.9 HT | 26.00 | s/head | |
| 11 | 4 | Deputy Moon | P. Shiers 59.0 | 1:16.9 HT | 2.80 | 1/2neck | |
| 12 | 10 | Rissik | K. Gladwin 57.5 | 1:17.0 HT | 26.00 | ||
| 13 | Belvidere Babe | Scratched | Scr | Scr | Scr |
Race 4 - Waste Solutions Handicap
1200m
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Piclesia | K. Gladwin 57.5 | 1:08.79 | 4.60 | 3 1/2 | |
| 2 | 1 | Blackford | S. Ridler 60.5 | 1:09.38 | 13.00 | 3/4 | |
| 3 | 8 | More Allowance | V. Arnott 58.0 | 1:09.52 | 9.00 | 2 1/2 | |
| 4 | 6 | Tricked Them | C. Dean 58.5 | 1:09.94 | 7.00 | 2 1/2 | |
| 5 | 5 | The Pink Panzer | S. Bailey 59.0 | 1:10.34 | 10.00 | 1 | |
| 6 | 2 | Failonge | P. Crich 59.5 | 1:10.50 | 15.00 | 1/2neck | |
| 7 | 3 | Initative | J. Cameron 59.5 | 1:10.54 | 7.00 | 3/4 | |
| 8 | 11 | Jaftica | D. McIntosh 55.0 (+0.5) | 1:10.66 | 61.00 | 3/4 | |
| 9 | 7 | Gobrom | C. Haddon 58.0 | 1:10.78 | 7.00 | 3 1/4 | |
| 10 | 4 | Monarch's Rule | P. Shiers 59.0 | 1:11.36 | 5.50 | 10 1/2 | |
| 11 | 10 | Piccone | N. Stanley 55.0 | 1:13.13 | 41.00 |
Race 5 - NT Tab Handicap
1100m
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Steal the Cash | B. Davis 61.0 | 1:08.11 | 2.70 | l/neck | |
| 2 | 1 | Gilbeua | S. Bailey 61.0 | 1:08.17 | 8.00 | 4 1/2 | |
| 3 | 5 | A Wee Dream | C. Dean 58.5 | 1:08.94 | 5.00 | 1/2 | |
| 4 | 4 | Lets Talk | D. McIntosh 59.0 | 1:09.02 | 16.00 | 8 1/4 | |
| 5 | 8 | Old Regret | J. Cameron 58.5 | 1:10.44 | 11.00 | s/neck | |
| 6 | 9 | Cullenary Delight | P. Circh 58.0 | 1:10.49 | 9.00 | 3 1/4 | |
| 7 | 6 | Natmana | S. Ridler 58.5 | 1:11.03 | 8.00 | 2 1/2 | |
| 8 | 7 | Flash in the Pan | G. Davis 58.5 | 1:11.45 | 21.00 | ||
| DQ | 3 | Bennett's Lane | B. Huppatz 59.5 | DQ | 10.00 | DQ |
Race 6 - Total Event Services Handicap
1600m
Ratings - 0 - 67
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Henryfield | C. Dean 59.0 | 1:36.15 | 7.00 | 3 1/4 | |
| 2 | 11 | Flopitidop | V. Arnott 57.0 | 1:36.71 | 9.00 | 1/2head | |
| 3 | 5 | The Slew | P. Denton 59.5 | 1:36.73 | 5.00 | 1 | |
| 4 | 10 | Dieu Soleil | K. Gladwin 57.0 | 1:36.89 | 21.00 | 1 3/4 | |
| 5 | 4 | Manning | S. Bailey 59.0 | 1:37.18 | 9.00 | 1/2 | |
| 6 | 3 | Jungle Tessla | R. Oakford 59.5 | 1:37.26 | 10.00 | 1 | |
| 7 | 7 | Equitable | B. Huppatz 58.5 | 1:37.44 | 13.00 | 1 3/4 | |
| 8 | 1 | Commando Ridge | P. Crich 60.0 | 1:37.73 | 11.00 | 1/2 | |
| 9 | 8 | Muggadi | P. Shiers 58.5 | 1:37.83 | 11.00 | 5 1/4 | |
| 10 | 2 | Jorston | C. Spry 59.5 | 1:38.74 | 15.00 | 1 1/2 | |
| 11 | 12 | Chic Olivia | G. Davis 55.0 | 1:38.98 | 21.00 | 1/2head | |
| 12 | 9 | Monte Rocket | S. Ridler 58.0 | 1:38.99 | 6.00 | ||
| 13 | Mananmi | Scratched | Scr | Scr | Scr | ||
| 14 | Le Paradis | Scratched | Scr | Scr | Scr |
Race 7 - Sportingbet Special Conditions Handicap
1600m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | He's Here | P. Denton 60.0 | 1:36.31 | 1.80 | 1 3/4 | |
| 2 | 5 | Austpak | B. Davis 55.5 | 1:36.62 | 21.00 | 1/2 | |
| 3 | 8 | Urbane Boy | J. Cameron 55.5 | 1:36.72 | 8.00 | 1/2 | |
| 4 | 3 | Spakatak | C. Spry 56.5 | 1:36.80 | 10.00 | l/neck | |
| 5 | 9 | Reincarnation | P. Crich 54.0 | 1:36.87 | 26.00 | 1/2 | |
| 6 | 2 | Paternity | B. Huppatz 57.0 | 1:36.94 | 6.00 | 4 1/4 | |
| 7 | 6 | Carneggan Jester | V. Arnott 55.5 | 1:37.67 | 13.00 | 2 | |
| 8 | 7 | Party Crasher | C. Haddon 55.5 | 1:38.02 | 9.00 | ||
| 4 | Agarkar | Late Scratching @ 1.44pm | Scr | Scr | Scr |
Race 8 - Hot 100 Darwin Guineas
1600m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mahaffey Road | R. Oakford 57.0 | 1:35.75 | 5.00 | 4 1/2 | |
| 2 | 2 | Faster Buster | P. Shiers 57.0 | 1:36.52 | 7.00 | 1/2neck | |
| 3 | 5 | Maccas Dream | C. Haddon 57.0 | 1:36.57 | 10.00 | 5 3/4 | |
| 4 | 8 | Rafa | P. Denton 57.0 | 1:37.56 | 8.00 | 1 3/4 | |
| 5 | 4 | Jerrykooler | S. Ridler 57.5 | 1:37.84 | 5.50 | 3 | |
| 6 | 3 | Flying Spin | C. Spry 57.5 | 1:38.36 | 4.40 | 3/4 | |
| 7 | 9 | Single Command | K. Gladwin 57.0 | 1:38.50 | 21.00 | 1 | |
| 8 | 11 | Mossgreen | P. Crich 55.0 | 1:38.67 | 41.00 | 2 1/4 | |
| 9 | 7 | Notipthis | C. Dean 57.0 | 1:39.06 | 16.00 | 1 | |
| 10 | 12 | Princess Ellie | V. Arnott 55.0 | 1:39.21 | 51.00 | 3 1/4 | |
| 11 | 10 | Curtseyed | B. Davis 55.0 | 1:39.76 | 26.00 | ||
| 1 | Blueharreb | Late Scratching @ 5.17pm | Scr | Scr | Scr | ||
| 13 | Venue | Scratched | Scr | Scr | Scr | ||
| 14 | Madam Socialite | Scratched | Scr | Scr | Scr | ||
| 15 | Mananmi | Scratched | Scr | Scr | Scr |
Race 9 - Aussie Signs Welter
1100m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Canali | P. Denton 57.0 | 1:02.17 | 1.70 | 1 | |
| 2 | 3 | Club Liquid | V. Arnott 58.0 | 1:02.35 | 13.00 | 4 1/2 | |
| 3 | 5 | Blackstone Rose | T. Walsh 56.5 | 1:03.14 | 8.00 | 1 | |
| 4 | 7 | Kirikirish | J. Cameron 56.0 | 1:03.31 | 12.00 | 1 1/4 | |
| 5 | 1 | Kappa | D. McIntosh 60.5 | 1:03.51 | 14.00 | 1/2 | |
| 6 | 2 | Crosswise | K. Gladwin 60.0 | 1:03.60 | 8.00 | 1 1/2 | |
| 7 | 9 | Pick of the Lot | C. Haddon 56.0 | 1:03.87 | 7.00 | 1 | |
| 8 | 6 | Classic Edge | S. Bailey 56.5 | 1:04.05 | 10.00 | 1/2neck | |
| 9 | 8 | Barstool | C. Dean 56.0 (+0.5) | 1:04.09 | 13.00 | 2 3/4 | |
| 10 | 10 | Barter Me | N. Stanley 56.0 | 1:04.56 | 17.00 |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...