Saturday 31st October 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - Activation Stayer of the Year Handicap

1000m

1st - 2nd Margin: 1 3/4 L, 2nd - 3rd Margin: 1 1/4 L

Ratings - Three-years-old Class 2

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 3 Paddy Me Lad C. Haddon 55.5 58.00 4.40
2 2 Maccas Dream T. Walsh 57.0 58.31 4.20
3 4 Notipthis S. Sheargold (A) 55.0 58.52 2.50
4 5 Mossgreen J. Cameron 55.0 58.78 6.00
5 1 Affair Con K. Gladwin 58.0 58.81 2.00

Race 2 - Gary Browder Character of Racing Handicap1:

1300m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 2 1/4 L

Ratings - Maiden Plate

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 11 Tuscan Ruby S. Sheargold (A) 56.0 1:14.22 17.00
2 2 Flopitidop V. Arnott 58.0 1:14.44 4.40
3 9 Daisy Grace K. Gladwin 56.0 1:14.84 10.00
4 7 Suspence Account C. Haddon 58.0 1:15.17 8.00
5 6 Role Model T. Walsh 58.0 1:15.21 4.40
6 1 Charlie Bravo M. Horobin 58.0 1:16.18 12.00
7 5 Ratatouille J. Cameron 58.0 1:16.60 21.00
8 3 General Snippets R. Oakford 58.0 1:16.72 6.00
9 10 Lady Gryphon's W. White 56.0 1:17.15 21.00
10 4 Nobody's Son P. Shiers 58.0 1:17.27 5.50
Sc 8 Bells of Praise Scratched Scr Scr

Race 3 - Lucid Reflection Horse of the Year Handicap

1100m

1st - 2nd Margin: 2 1/4 L, 2nd - 3rd Margin: neck

Ratings - 0 - 73

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 5 High Papa V. Arnott 56.0 1:03.67 4.40
2 2 Grandprix Kotenco R. Oakford 59.5 1:04.04 2.40
3 3 Our Last Resort W. White 59.5 1:04.10 5.00
4 4 Confounded J. Cameron 57.0 1:04.19 11.00
5 7 Can't Catch Mouse M. Horobin 55.5 1:04.83 8.00
6 1 Depinsky K. Gladwin 59.5 1:04.99 4.20
7 6 Zabullion S. Sheargold (A) 56.0 (-1.0) 1:09.07 8.00

Race 4 - NT News Media Handicap

1200m

1st - 2nd Margin: long neck, 2nd - 3rd Margin: 1 L

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 6 Vereker Street C. Haddon 55.0 1:10.35 17.00
2 4 Besofabuleux P. Shiers 59.5 1:10.42 2.50
3 5 Desert Saint K. Gladwin 57.0 1:10.60 10.00
4 1 Phantom Verde S. Sheargold (A) 59.5 (-1.5) 1:11.03 5.00
5 2 Supremator J. Cameron 59.5 1:11.43 11.00
6 8 Kelvinside Lad W. White 55.0 1:11.65 17.00
7 3 Hyphenate T. Walsh 59.0 1:11.85 2.50
8 7 Actuate M. Horobin 55.0 1:12.24 9.00

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Winning day at Bay

Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner  full story...

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...