Saturday 24th July 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - Samsung Handicap
1300m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 1 | Invisible City | S. Hillebrand (A) 59.5 (-1.5) | 1:16.30 | 10.00 | 3/4 |
| 2 | 6 | Gold Lotto | S. Bailey 59.0 | 1:16.41 | 21.00 | 3/4 |
| 3 | 8 | Danzaura | K. Gladwin 58.5 | 1:16.53 | 6.50 | 3/4 |
| 4 | 5 | Volte Face | P. Denton 59.5 | 1:16.65 | 7.00 | 3/4 |
| 5 | 10 | McKechnie | D. McIntosh 58.5 | 1:16.77 | 17.00 | nose |
| 6 | 4 | Tricked Them | C. Dean 59.5 | 1:16.77 | 6.50 | l/head |
| 7 | 12 | Mossgeen | C. Haddon 56.0 | 1:16.80 | 26.00 | 1 1/4 |
| 8 | 3 | The Flying Fox | B. Huppatz 59.5 | 1:17.01 | 4.40 | 3/4 |
| 9 | 9 | Deputy Moon | B. Davis 58.5 | 1:17.12 | 9.00 | 1 1/4 |
| 10 | 11 | Daji | N. Stanley 56.0 | 1:17.32 | 15.00 | 2 |
| 11 | 7 | Notipthis | R. Oakford 59.0 | 1:17.68 | 9.00 | 2 1/2 |
| 12 | 2 | Sharvee | P. Shiers 59.5 | 1:18.11 | 6.00 | |
| Sc | 13 | Fasleon | Scratched | Scr | Scr | Scr |
Race 2 - Carbine Club Flying Handicap
1100m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 1 | The Soldier | K. Gladwin 64.0 | 1:02.30 | 2.60 | 2 |
| 2 | 6 | Bullant | B. Davis 54.0 | 1:02.62 | 2.80 | 3 |
| 3 | 4 | Barstool | N. Stanley 54.0 | 1:03.15 | 5.00 | 1 1/2 |
| 4 | 2 | Gallium | T. Walsh 55.0 | 1:03.39 | 8.00 | 1 |
| 5 | 5 | Thumb Prints | S. Hillebrand (A) 54.0 | 1:03.56 | ||
| Sc | 3 | Kirikirish | Scratched | Scr | Scr | Scr |
Race 3 - Channel 9 Handicap
1200m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 1 | Gilbeau | S. Bailey 61.0 | 1:08.7 | 2.00 | 1 |
| 2 | 5 | Cheap And Nasty | A. Spradau 58.5 | 1:08.9 | 26.00 | 2 3/4 |
| 3 | 6 | Let's Talk | C. Spry 58.5 | 1:09.4 | 16.00 | 1/2neck |
| 4 | 7 | Jerrykooler | J. Cameron 56.0 | 1:09.4 | 4.60 | 3 3/4 |
| 5 | 4 | Pick Of The Lot | C. Haddon 59.0 | 1:10.1 | 4.00 | 1/2neck |
| 6 | 3 | Cossack | P. Shiers 59.0 | 1:10.1 | 7.00 | 1 1/4 |
| 7 | 2 | Geebeetee | B. Davis 60.0 | 1:10.3 | 26.00 |
Race 4 - Quality Frontier Hotel Handicap
1600m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 5 | Manning | S. Bailey 58.5 | 1:37.05 | 8.00 | 3/4 |
| 2 | 3 | The Slew | S. Hillebrand (A) 59.5 (-1.5) | 1:37.19 | 3.40 | 4 1/4 |
| 3 | 12 | Dieu Soleil | K. Gladwin 56.5 | 1:37.91 | 21.00 | 1 1/2 |
| 4 | 6 | Failonge | P. Crich 58.5 | 1:38.17 | 10.00 | 2 1/4 |
| 5 | 10 | More Allowance | C. Haddon 58.0 | 1:38.54 | 4.40 | 3/4 |
| 6 | 7 | Francagino | C. Dean 58.5 | 1:38.66 | 10.00 | 1 |
| 7 | 11 | Common Ground | J. Cameron 57.0 | 1:38.83 | 14.00 | 1 1/4 |
| 8 | 8 | Royal Bond | R. Oakford 58.5 | 1:39.06 | 31.00 | 1 1/4 |
| 9 | 9 | Sono Piccolo | C. Spry 58.5 | 1:39.28 | 10.00 | 4 |
| 10 | 4 | Bronze Aussie | N. Stanley 58.5 | 1:39.97 | 26.00 | s/head |
| 11 | 2 | Natmana | P. Shiers 60.0 | 1:39.99 | 9.00 | |
| Sc | 1 | Supreme Show | Scratched | Scr | Scr | Scr |
Race 5 - Trojon Fencing & Fabrication Handicap
1200m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 11 | Princess Conny | P. Denton 57.5 | 1:09.4 | 3.30 | 1 1/4 |
| 2 | 4 | Yuki | D. McIntosh 60.0 | 1:09.6 | 7.00 | head |
| 3 | 3 | Erembourg | V. Arnott 60.0 | 1:09.7 | 18.00 | 1 3/4 |
| 4 | 2 | Arapaho Heights | B. Davis 60.0 | 1:10.0 | 18.00 | head |
| 5 | 6 | Off My Facebook | C. Dean 59.5 | 1:10.0 | 6.00 | 1 1/2 |
| 6 | 10 | Cullenary Delight | P. Crich 57.5 | 1:10.3 | 13.00 | 3/4 |
| 7 | 8 | Spanish King | R. Oakford 59.0 | 1:10.4 | 15.00 | 2 3/4 |
| 8 | 9 | Miss Endeavour | S. Hillebrand (A) 58.0 (-1.5) | 1:10.9 | 15.00 | l/head |
| 9 | 7 | Moretorque | J. Cameron 59.0 | 1:10.9 | 8.00 | 3/4 |
| 10 | 1 | Another Bay | S. Bailey 60.0 | 1:11.0 | 6.00 | 1/2 |
| 11 | 12 | Gobrom | C. Haddon 57.0 | 1:11.1 | 21.00 | 4 |
| 12 | 5 | Chilli Rock | C. Spry 59.5 | 1:11.7 | 18.00 | |
| Sc | 13 | Old Regret | Scratched | Scr | Scr | Scr |
| Sc | 14 | Cuban Kid | Scratched | Scr | Scr | Scr |
| Sc | 15 | Tennyson | Scratched | Scr | Scr | Scr |
Race 6 - SKY Racing Metric Mile
1600m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 9 | Palmyra Boy | J. Cameron 55.5 | 1:34.86 | 14.00 | 2 1/4 |
| 2 | 3 | Hawks Bay | P. Shiers 59.0 | 1:35.24 | 3.60 | 1 3/4 |
| 3 | 4 | Shout Out Loud | P. Denton 58.0 | 1:35.55 | 4.40 | 1 |
| 4 | 7 | Club Liquid | V. Arnott 55.5 | 1:35.73 | 7.50 | 2 1/4 |
| 5 | 1 | Activation | C. Spry 61.5 | 1:36.10 | 13.00 | nose |
| 6 | 2 | Granzig | N. Stanley 59.0 | 1:36.10 | 31.00 | 2 1/2 |
| 7 | 8 | Molotov | C. Dean 55.5 | 1:36.53 | 51.00 | l/head |
| 8 | 11 | Gnaeus Equus | B. Davis 54.5 | 1:36.56 | 8.00 | 1/2head |
| 9 | 12 | Honourable Kind | C. Haddon 54.0 | 1:36.57 | 31.00 | 3 |
| 10 | 5 | Awe And Wonder | K. Gladwin 56.0 | 1:37.09 | 16.00 | l/neck |
| 11 | 6 | Utility | S. Hillebrand (A) 56.0 | 1:37.15 | 9.00 | |
| Sc | 13 | Test The Scene | Scratched | Scr | Scr | Scr |
| Sc | 14 | Regansburg | Scratched | Scr | Scr | Scr |
| Sc | 15 | Noble Connection | Scratched | Scr | Scr | Scr |
| FF | 10 | Amyjaye Power | D. Tootell 55.0 | FF | 17.00 | FF |
Race 7 - Darwin Private Hospital Handicap
1000m
| Position | Horse # | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|
| 1 | 4 | Costlyev | P. Denton 59.0 | 57.45 | 4.80 | 2 |
| 2 | 8 | Green Mango | C. Haddon 57.0 | 57.80 | 6.00 | 4 |
| 3 | 5 | Dermere | A. Spradau 59.0 | 58.48 | 21.00 | 1 |
| 4 | 11 | Bellas Rossana | N. Stanley 55.0 | 58.64 | 21.00 | head |
| 5 | 1 | Pilos | P. Shiers 60.0 | 58.67 | 12.00 | s/neck |
| 6 | 7 | Charlaton Prince | C. Dean 58.0 | 58.72 | 8.00 | 1 1/4 |
| 7 | 9 | Tres Chere | J. Cameron 57.0 | 58.93 | 6.50 | 1 3/4 |
| 8 | 3 | Avidson | S. Bailey 57.0 | 59.24 | 8.50 | 1 3/4 |
| 9 | 6 | Supason | S. Hillebrand (A) 59.0 (-1.5) | 59.55 | 5.00 | 3/4 |
| 10 | 2 | Zedeshee | C. Spry 60.0 | 59.67 | 4.60 | 5 1/4 |
| 11 | 10 | Quaffle On | B. Huppatz 56.0 | 1:00.54 | 31.00 |
Next Racing
Upcoming Races
Latest News
Money in the bank
BANKERS Lamp showed he is a star of the future with a dominant nine-lenght win in the Carlton Mid 0-69 Handicap (1200m) at Fannie Bay. full story...
Record plunge on Darwin Cup
THE 2010 Darwin Cup attracted the attention of more punters than ever before with the national totes recording huge increases in off-course betting. And Cup full story...
A heady victory - Last Gasp Darwin Cup win for Robbie Fradd
CHAMPION South African jockey Robbie Fradd has a reputation as a showman, but even he took it to the extreme after winning yesterday's 2010 Darwin full story...