Saturday 2 July 2011
Race Video Replays
Race Results & Photo Finishes
Race 1 - 92.3 Top Country TROBIS Two-Year-Old Plate
1000m
Section Time at last 600m - 33.95
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Birchley | M. McDuff 56.0 | 57.43 | 5.50 | 3/4 |
| 2 | 8 | 1 | Lady Sauk | W. Davis 54.0 | 57.56 | 13.00 | 2 |
| 3 | 1 | 8 | Trista Ruler | J. Cameron 57.0 | 57.89 | 1.85 | 4 |
| 4 | 7 | 2 | Uridashi | R. Oakford 56.0 +0.5 | 58.59 | 7.50 | 3 |
| 5 | 5 | 3 | Prince Rossa | C. Atkinson 56.0 | 59.09 | 13.00 | 1 |
| 6 | 6 | 9 | Private Downs | P. Denton 56.0 | 59.24 | 7.00 | 1/2 |
| 7 | 4 | 10 | Night Option | V. Arnott 56.0 | 59.31 | 26.00 | 2 1/4 |
| 8 | 3 | 7 | Kid Grand | P. Crich 56.0 | 59.70 | 26.00 | |
| FF | 9 | 4 | Minnie Tiz | K. Gladwin 54.0 +1.0 | FF | 10.00 | FF |
| FF | 10 | 5 | Rockahula Baby | C. Haddon 54.0 | FF | 26.00 | FF |
Race 2 - Mix 1049 FM Maiden Plate
1100m
Section Time at last 600m - 35.28
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Canny Catch Me | C. Spry 56.0 | 1:04.32 | 2.20 | 2 3/4 |
| 2 | 7 | 6 | Team Effort | C. Atkinson 56.0 | 1:04.79 | 16.00 | l/head |
| 3 | 5 | 7 | Crackalackin | L. Hopwood (A) 56.0 | 1:04.83 | 8.00 | 2 1/2 |
| 4 | 1 | 5 | Brel | J. Cameron 58.0 | 1:05.23 | 4.00 | 1 1/4 |
| 5 | 2 | 3 | Regimental Lad | M. McDuff 58.0 | 1:05.43 | 26.00 | 4 1/4 |
| 6 | 3 | 4 | Biskey Lips | C. Lever 56.0 | 1:06.14 | 3.60 | 2 3/4 |
| 7 | 6 | 1 | Lets Go Dancing | P. Crich 56.0 | 1:06.62 | 16.00 |
Race 3 - NT2NY Handicap
1300m
Ratings - 0 - 58
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Samalidan | C. Atkinson 59.5 | 1:16.7 | 6.50 | 1/2 |
| 2 | 5 | 5 | Moretorque | C. Spry 57.0 | 1:16.8 | 13.00 | 1 3/4 |
| 3 | 7 | 1 | Jerrykooler | C. Moon 56.0 | 1:17.1 | 7.00 | neck |
| 4 | 4 | 6 | Montefalco | L. Hopwood (A) 58.5 | 1:17.1 | 8.00 | 3/4 |
| 5 | 1 | 3 | Buzlightning | M. Evans 59.5 | 1:17.2 | 2.50 | 2 1/4 |
| 6 | 3 | 2 | Nabali | P. Crich 59.0 | 1:17.6 | 6.00 | 1 3/4 |
| 7 | 6 | 4 | Jestaconi | C. Lever 56.5 | 1:17.9 | 8.00 |
Race 4 - Coates Hire Handicap
1200m
Ratings - 0 - 63
Section Time at last 600m - 35.55
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | My Comet | B. Davis 60.0 | 1:09.49 | 4.40 | 3/4 |
| 2 | 1 | 8 | Long Shorts | P. Denton 60.0 | 1:09.61 | 7.00 | 1 1/2 |
| 3 | 5 | 1 | The Flying Fox | C. Lever 59.5 | 1:09.88 | 2.80 | 1 |
| 4 | 8 | 5 | Ottens | J. Cameron 56.0 | 1:10.03 | 14.00 | 3/4 |
| 5 | 4 | 3 | Golden Image | C. Spry 59.5 | 1:10.13 | 11.00 | 1 |
| 6 | 3 | 2 | Star Ofthe Century | M. Evans 60.0 | 1:10.30 | 5.50 | 3 1/2 |
| 7 | 7 | 4 | Serious Coin | C. Angel (A) 56.5 -3.0 | 1:10.88 | 6.00 | 1/2neck |
| 8 | 6 | 6 | Nothing By Half | P. Crich 58.5 | 1:10.92 | 16.00 |
Race 5 - Sportingbet Handicap
1200m
Ratings - 0 - 76
Section Time at last 600m - 35.26
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Bankers Lamp | R. Oakford 61.0 | 1:09.25 | 2.80 | 3/4 |
| 2 | 10 | 10 | Colonel Jack | C. Angel (A) 56.5 -3.0 | 1:09.38 | 8.00 | 3/4 |
| 3 | 5 | 1 | Academy Magic | L. Hopwood (A) 58.5 | 1:09.52 | 8.00 | 3 |
| 4 | 8 | 4 | Cosmic Vision | J. Cameron 58.0 | 1:10.01 | 21.00 | s/neck |
| 5 | 2 | 8 | General Mazeratti | V. Arnott 61.0 | 1:10.05 | 8.50 | 1 1/4 |
| 6 | 4 | 9 | Firedrake | M. McDuff 60.5 | 1:10.25 | 7.50 | 1 |
| 7 | 3 | 3 | Niggle | B. Huppatz 61.0 | 1:10.41 | 7.00 | st1/2hd |
| 8 | 11 | 2 | Out Of The Desert | C. Spry 55.5 | 1:10.41 | 16.00 | 2 |
| 9 | 7 | 12 | Rainy Knight | M. Evans 58.5 | 1:10.77 | 21.00 | 3/4 |
| 10 | 6 | 7 | Kirikirish | B. Davis 58.5 | 1:10.90 | 21.00 | st1/2hd |
| 11 | 12 | 6 | Billie's Courage | C. Atkinson 55.0 | 1:10.91 | 16.00 | 2 |
| 12 | 9 | 11 | Takeonefortheteam | C. Moon 57.0 | 1:11.23 | 8.00 |
Race 6 - Waste Solutions Handicap
1600m
Ratings - 0 - 69 Div 2
Section Time at last 600m - 36.31
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | Cardinal Angel | L. Hopwood (A) 59.5 | 1:36.25 | 6.00 | 2 |
| 2 | 2 | 3 | Hachiman | C. Moon 60.0 | 1:36.61 | 10.00 | 2 |
| 3 | 10 | 2 | Yoshi Boy | C. Haddon 57.5 | 1:36.94 | 3.80 | 3/4 |
| 4 | 7 | 13 | Flopitidop | V. Arnott 57.5 | 1:37.04 | 16.00 | 2 1/4 |
| 5 | 1 | 11 | Manning | B. Huppatz 60.5 | 1:37.41 | 15.00 | st1/2hd |
| 6 | 5 | 1 | Cavallino | A. Brown (A) 59.0 -3.0 | 1:37.41 | 8.00 | 1/2 |
| 7 | 4 | 6 | Let Go Johnny | M. Evans 59.5 | 1:37.51 | 9.00 | 3 |
| 8 | 11 | 4 | Parched | T. Pannell 57.0 | 1:38.01 | 31.00 | l/neck |
| 9 | 6 | 9 | The Cat | P. Denton 58.0 | 1:38.07 | 8.00 | 2 |
| 10 | 8 | 8 | Forethought | C. Lever 57.5 | 1:38.43 | 8.00 | 3 |
| 11 | 12 | 14 | Tiaralae | C. Spry 56.5 | 1:38.95 | 31.00 | 2 1/4 |
| 12 | 9 | 10 | Leckey | B. Davis 57.5 | 1:39.34 | 12.00 | |
| SC | 13 | 5 | Seymour Snake | Scratched | Scratched | Scratched | Scratched |
| SC | 14 | 15 | Blazing Rhythm | Scratched | Scratched | Scratched | Scratched |
| SC | 15 | 12 | Lisenup | Scratched | Scratched | Scratched | Scratched |
Race 7 - Darwin City Council Special Conditions (2) Handicap
1600m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Club Liquid | V. Arnott 56.5 | 1:35.3 | 14.00 | 3 1/2 |
| 2 | 4 | 9 | Spakatak | C. Spry 56.5 | 1:35.9 | 26.00 | 2 1/4 |
| 3 | 6 | 3 | Robdon Flyer | C. Moon 56.0 | 1:36.3 | 4.60 | 1 1/4 |
| 4 | 9 | 2 | Pilos | C. Haddon 54.5 | 1:36.5 | 10.00 | 1/2 |
| 5 | 8 | 10 | Indeed I Am | P. Denton 55.0 | 1:36.6 | 5.50 | 4 3/4 |
| 6 | 1 | 6 | Agarkar | L. Hopwood (A) 59.0 | 1:37.4 | 6.00 | 3 1/2 |
| 7 | 7 | 5 | Stalingrad | C. Lever 55.5 | 1:38.0 | 7.50 | 3 1/4 |
| 8 | 10 | 7 | Kingsford | A. Brown (A) 54.0 -3.0 | 1:38.6 | 13.00 | head |
| 9 | 5 | 4 | Rafa | P. Crich 56.0 | 1:38.6 | 12.00 | 17 1/4 |
| 10 | 3 | 8 | Loukoumi | T. Pannel 56.5 | 1:41.5 | 6.50 |
Race 8 - Hot 100 Darwin Guineas
1600m
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 13 | The Ruffian | L. Hopwood 57.0 | 1:36.27 | 6.50 | 4 1/2 |
| 2 | 2 | 2 | Baby Huey | C. Atkinson 57.0 | 1:37.03 | 14.00 | 3/4 |
| 3 | 12 | 8 | Sister Swank | P. Denton 55.0 | 1:37.16 | 8.00 | 3/4 |
| 4 | 8 | 4 | Powerful Pegasus | C. Spry 57.0 | 1:37.28 | 31.00 | 2 1/4 |
| 5 | 4 | 10 | Disc Jockey | M. Evans 57.0 | 1:37.65 | 5.00 | 1 3/4 |
| 6 | 3 | 5 | Can't Agree | J. Cameron 57.0 | 1:37.97 | 12.00 | 1/2 |
| 7 | 7 | 3 | Marseillaise | C. Haddon 57.0 | 1:38.04 | 15.00 | 6 1/4 |
| 8 | 9 | 6 | Spirit Cent | C. Moon 57.0 | 1:39.13 | 6.50 | 1/2neck |
| 9 | 1 | 11 | Aristocloche | V. Arnott 57.0 | 1:39.17 | 26.00 | 5 |
| 10 | 6 | 9 | It's Home | M. McDuff 57.0 | 1:40.01 | 21.00 | 6 1/2 |
| 11 | 11 | 15 | Our Iridium | T. Pannel 55.0 | 1:41.11 | 16.00 | 13 |
| 12 | 5 | 14 | High Finance | W. Davis 57.0 | 1:43.33 | 5.50 | |
| SC | 13 | 1 | The Cat | Scratched | Scratched | Scratched | Scratched |
| SC | 14 | 7 | Buck 'N' Spin | Scratched | Scratched | Scratched | Scratched |
| SC | 15 | 12 | Towilmi Dude | Scratched | Scratched | Scratched | Scratched |
Race 9 - Aussie Signs Welter
1100m
Section Time at last 600m - 34.76
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Lucid Reflection | M. McDuff 62.0 | 1:03.07 | 3.00 | 1 1/4 |
| 2 | 6 | 1 | Testagold | P. Denton 56.0 | 1:03.27 | 13.00 | 1 1/4 |
| 3 | 5 | 4 | Blackbriar | C. Spry 56.5 | 1:03.48 | 8.00 | 1 1/2 |
| 4 | 2 | 6 | Far Horizons | C. Lever 60.5 | 1:03.71 | 2.70 | 1 3/4 |
| 5 | 4 | 7 | Blackstone Rose | C. Angel (A) 57.0 | 1:04.03 | 6.50 | st1/2hd |
| 6 | 3 | 2 | Pioneer Prince | M. Evans 59.5 | 1:04.04 | 6.00 | 4 1/4 |
| 7 | 7 | 3 | Hurricane Prince | B. Davis 56.0 | 1:04.74 | 11.00 |
Next Racing
Latest News
Favourites on song in Alice
The opening day of the 2012 Alice Springs Cup Carnival did not disappoint with Invincible Gold and Welldoya justifying their favouritism by landing feature victories full story...
Victorian joy for Brown
Leading Darwin trainer Stephen Brown will open a satellite stable in Melbourne after Racing Victoria granted him an A License. Brown - who has won full story...
Guineas gallopers galore for Alice Carnival
Seventeen nominations have been received for Saturday's $38,500 NT Guineas (1600m) - the opening feature race of the 2012 Alice Springs Cup Carnival. With a full story...