Saturday 19th September 2009
Race Video Replays
Race Results & Photo Finishes
Race 1 - Oamps Insurance Brokers Handicap
1100m
1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 1 1/2 L
Ratings - 0 - 57
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Thumb Prints | R. Oakford 60.0 | 1:03.64 | 2.30 | ||
| 2 | 2 | Vaulting | J. Cameron 60.0 | 1:03.87 | 2.00 | ||
| 3 | 3 | High Papa | P. Shiers 59.5 | 1:04.14 | 6.00 | ||
| 4 | 4 | Intoxicating Ring | C. Haddon 59.0 | 1:04.52 | 8.00 | ||
| 5 | 5 | Koolkanna Road | B. Davis 58.5 | 1:04.74 | 5.00 | ||
| 6 | 6 | North Queen | V. Arnott 57.5 | 1:06.00 | 8.00 |
Race 2 - Happy 4th Birthday Liv Shiers Handicap
1100m
1st - 2nd Margin: 3/4 L, 2nd-3rd Margin: 2 3/4 L
Ratings - Maiden Set Weights
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Another Bay | S. Hillebrand (A) 58.0 | 1:04.39 | 3.80 | ||
| 2 | 3 | Stars Son | P. Shiers 58.0 | 1:04.53 | 2.20 | ||
| 3 | 5 | Mortification | J. Cameron 56.0 | 1:04.98 | 6.50 | ||
| 4 | 4 | Daisy Grace | B. Davis 56.0 | 1:05.61 | 21.00 | ||
| 5 | 2 | Charlie Bravo | M. Horobin 58.0 | 1:05.64 | 21.00 | ||
| 6 | 7 | Pick Of The Lot | C. Haddon 56.0 | 1:05.65 | 10.00 | ||
| 7 | 9 | Tuscan Ruby | S. Sheargold (A) 56.0 | 1:05.95 | 7.00 | ||
| 8 | 6 | Must Make Magic | G. Davis 56.0 | 1:05.98 | 17.00 | ||
| Sc | 8 | Pure Strategy | Late Scratching @ 4.21pm | Scr | Scr |
Race 3 - Trans Territory Foods Handicap
1200m
1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 1 L
Ratings - Special Conditions (2)
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Marco Lago | V. Arnott 56.5 | 1:09.67 | 9.00 | ||
| 2 | 7 | Leica Con | G. Davis 55.0 | 1:09.75 | 7.00 | ||
| 3 | 1 | Austpak | P. Shiers 60.5 | 1:09.93 | 3.50 | ||
| 4 | 2 | Spakatak | J. Cameron 57.5 | 1:10.17 | 3.20 | ||
| 5 | 3 | Chinotto | C. Haddon 56.5 | 1:10.84 | 5.50 | ||
| 6 | 4 | Going Dutch | S. Sheargold (A) 56.5 (-1.5) | 1:10.96 | 4.60 | ||
| 7 | 6 | Taikorea | M. Horobin 56.5 | 1:12.68 | 12.00 |
Race 4 - Total Event Services TROBIS Handicap
1200m
1st - 2nd Margin: 1 3/4 L, 2nd - 3rd Margin: 1 1/2 L
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Bally Turf Club | P. Shiers 57.0 | 1:09.69 | 6.00 | ||
| 2 | 3 | Hyphenate | T. Walsh 58.5 | 1:10.00 | 3.60 | ||
| 3 | 11 | Tarcoola Jewel | C. Haddon 55.5 | 1:10.26 | 7.00 | ||
| 4 | 2 | Initiative | J. Cameron 59.0 | 1:10.38 | 11.00 | ||
| 5 | 8 | Vilakaazi | B. Davis 56.0 | 1:10.51 | 4.60 | ||
| 6 | 7 | Dorsett | W. White 57.0 | 1:10.54 | 8.00 | ||
| 7 | 5 | Farragut | M. Horobin 58.0 | 1:11.06 | 21.00 | ||
| 8 | 4 | Unmerited | R. Oakford 58.5 | 1:11.17 | 11.00 | ||
| 9 | 9 | Ishiever | S. Hillebrand (A) 55.5 (-1.5) | 1:11.31 | 13.00 | ||
| 10 | 12 | Chic Olivia | S. Sheargold (A) 55.0 | 1:11.32 | 7.00 | ||
| 11 | 10 | Oh Dear | G. Davis 55.5 | 1:11.66 | 13.00 | ||
| 12 | 1 | Bel De Ferro | V. Arnott 60.0 | 1:11.78 | 10.00 | ||
| Sc | 13 | Abrutzo | Scratched | Scr | Scr | ||
| Sc | 14 | Spurnover | Scratched | Scr | Scr |
Race 5 - Pure Blonde Handicap
1600m
1st - 2nd Margin: 7 1/4 L, 2nd - 3rd Margin: 1 1/2 L
Ratings - 0 - 73
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Port Pegasus | T. Walsh 60.5 | 1:36.80 | 2.60 | ||
| 2 | 5 | Seymour Snake | C. Haddon 55.0 | 1:38.03 | 15.00 | ||
| 3 | 2 | Old Soldier | G. Davis 58.5 | 1:38.28 | 4.20 | ||
| 4 | 3 | Ruling To Win | S. Hillebrand (A) 55.0 (-1.5) | 1:38.49 | 3.40 | ||
| 5 | 6 | Request That Song | B. Davis 55.0 | 1:38.86 | 15.00 | ||
| 6 | 4 | Hey Mo | J. Cameron 55.0 | 1:39.12 | 5.50 | ||
| 7 | 8 | Kelvinside Lad | W. White 55.0 (+0.5) | 1:39.42 | 21.00 | ||
| 8 | 7 | Wings of Azrael | S. Sheargold 55.0 | 1:39.67 | 20.00 |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Winning day at Bay
Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner full story...
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...