Saturday 14th August
Race Video Replays
Race Results & Photo Finishes
Race 1 - Maccas Dream Handicap
1300m
Ratings - 0 - 63
Section Time at last 600m - 36.45
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Moretorque | B. Davis 58.0 | 1:16.80 | 5.00 | L/Head | |
| 2 | 4 | Hannesburg | N. Stanley 57.5 | 1:16.83 | 5.00 | Head | |
| 3 | 1 | Another Bay | S. Hillebrand 59.0 | 1:16.86 | 2.25 | 3/4 | |
| 4 | 6 | Smokin Dust | C. Dean 56.5 | 1:16.99 | 12.00 | 6 | |
| 5 | 5 | Rishikesh | S. Montgomerie 56.5 (a) (-2.5) | 1:18.02 | 9.00 | 2 1/2 | |
| 6 | 2 | Danzaura | S. Bailey 59.0 | 1:18.43 | 3.20 |
Race 2 - Lucid Reflection Handicap
1600m
Ratings - Benchmark 73
Section Time at last 600m - 35.76
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Manning | S. Bailey 55.5 | 1:38.11 | 3.60 | 3/4 | |
| 2 | 1 | Gallium | T. Walsh 60.0 | 1:38.23 | 6.50 | L/Neck | |
| 3 | 4 | Bennett's Lane | J. Cameron 56.5 | 1:38.29 | 3.00 | 1/2 Neck | |
| 4 | 3 | The Slew | S. Hillebrand 57.0 | 1:38.33 | 4.00 | 1 1/2 | |
| 5 | 2 | Spakatak | B. Huppatz 59.0 | 1:38.58 | 4.40 |
Race 3 - Shout Out Loud Handicap
1200m
Ratings - Class B
Section Time at last 600m - 36.02
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mossgreen | J. Cameron 56.0 | 1:10.90 | 8.00 | 1 | |
| 2 | 2 | The Flying Fox | S. Hillebrand 59.5 | 1:11.09 | 4.60 | 1 | |
| 3 | 7 | Bella Rossana | N. Stanley 55.0 | 1:11.25 | 4.40 | 1 1/2 | |
| 4 | 1 | Off My Facebook | C. Dean 60.0 | 1:11.49 | 2.30 | 1 3/4 | |
| 5 | 6 | Must Make Magic | S. Bailey 55.0 | 1:11.78 | 17.00 | 2 3/4 | |
| 6 | 5 | Melody Street | B. Davis 55.5 | 1:12.27 | 26.00 | 2 | |
| 7 | 8 | Harktheheraldangel | S. Montgomerie 55.0 | 1:12.59 | 31.00 | Nose | |
| 8 | 3 | Sister Rosetta | B. Huppatz 57.0 | 1:12.60 | 11.00 |
Race 4 - Mahaffey Road Handicap
1100m
Ratings - 0 - 58
Section Time at last 600m - 34.77
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Charge Up | B. Davis 5935 | 1:04.08 | 1.80 | 1 3/4 | |
| 2 | 3 | Supason | B. Huppatz 59.0 | 1:04.37 | 6.00 | 1 | |
| 3 | 2 | Regal Delight | N. Stanley 59.5 | 1:04.55 | 4.20 | L/Neck | |
| 4 | 4 | The Pink Panzer | S. Hillebrand 59.0 | 1:04.62 | 8.00 | 6 3/4 | |
| 5 | 6 | Permatilla | S. Montgomerie 55.0 (a) (-1.0) | 1:05.78 | 31.00 | head | |
| 6 | 7 | Jaftica | S. Bailey 55.0 | 1:05.80 | 15.00 | 2 3/4 | |
| 7 | 5 | Quaffle On | C. Dean 56.5 | 1:06.28 | 31.00 |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...