Saturday 12th September 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - David Bates Racing Stables Handicap

1100m

1st - 2nd Margin: 1/2 neck, 2nd - 3rd Margin: 1/2 L

Ratings - 0 - 58

Section Time at last 600m - 36.02

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 8 Rishikesh G. Davis 56.0 1:04.84 9.00
2 9 Bohemian Dreams J. Cameron 55.0 1:04.88 21.00
3 2 Bally Turf King P. Shiers 58.5 1:04.96 4.00
4 11 Tuscan Ruby C. Lloyd (A) 55.0 (-1.5) 1:05.37 41.00
5 6 Grand Leader M. Horobin 57.0 1:05.54 11.00
6 3 Request That Song T. Walsh 58.0 1:05.56 9.00
7 4 Paddy Me Lad C. Haddon 57.5 1:05.79 9.00
8 7 Miss Secret S. Hillebrand (A) 57.0 (-2.0) 1:05.88 9.00
9 5 Chic Olivia A. Hozack (A) 57.0 (-3.0) 1:05.92 4.40
10 1 Alcarntspell C. Spry 59.5 1:06.14 5.50
11 10 Kelvinside Lad W. White 55.0 1:06.15 12.00

Race 2 - Brinney Handicap

1100m

1st - 2nd Margin: neck, 2nd - 3rd Margin: Sh 1/2 head

Ratings - 0 - 58

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 Dorsett W. White 56.5 1:04.70 12.00
2 9 Cullens Shadow C. Haddon 55.0 1:04.76 7.00
3 4 Chellasea J. Cameron 57.5 1:04.77 4.60
4 3 Vilakazi S. Hillebrand (A) 58.0 (-2.0) 1:05.05 3.00
5 10 Lil Miss Giggles C. Lloyd (A) 55.0 (-1.5) 1:05.10 11.00
6 8 Spurnover V. Arnott 56.0 1:05.29 9.00
7 6 Vereker Street P. Shiers 57.0 1:05.59 10.00
8 2 Jaftica T. Walsh 58.0 1:06.12 7.00
Sc 1 Supason Late Scratching @ 3.35pm Scr Scr
Sc 5 Oh Dear Scratched Scr Scr

Race 3 - Mukareena Class B Handicap

1200m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 1 L

Ratings - N/A

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 4 Malibu Doll T. Walsh 56.5 (+0.5) 1:10.32 10.00
2 7 Skybender M. Horobin 56.5 1:10.52 15.00
3 10 Westbridge Road J. Cameron 55.5 1:10.70 10.00
4 14 Call The Count G. Davis 55.0 1:10.93 13.00
5 1 Ruling To Win C. Spry 60.5 1:10.94 2.40
6 6 Role Model S. Hillebrand (A) 56.5 (-2.0) 1:11.02 6.00
7 2 Stance V. Arnott 59.5 1:11.10 5.50
8 8 Tebby C. Lloyd (A) 56.0 (-2.0) 1:11.34 9.00
9 11 Perushay C. Haddon 55.0 1:11.46 5.50
10 12 King Of Rohan W. White 55.0 1:11.65 16.00
11 5 Mighty Moolah P. Shiers 56.5 1:12.08 17.00
Sc 3 Philosophers Dream Scratched Scr Scr
Sc 9 Zorros Shield Scratched Scr Scr
Sc 13 Gilla Gilla Scratched Scr Scr
Sc 15 Impressive Girl Scratched Scr Scr

Race 4 - Batesy's Benefit Dinner Special Conditions Handicap

1300m

1st - 2nd Margin: Sh 1/2 Head, 2nd - 3rd Margin: 3/4 L

Ratings - N/A

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 5 Hargitay S. Hillebrand (A) 56.5 (-2.0) 1:16.08 3.20
2 4 Spakatak J. Cameron 57.0 1:16.09 5.00
3 2 Blackstone Rose T. Walsh 59.0 1:16.19 5.00
4 6 Faslination G. Davis 55.5 1:16.45 6.00
5 1 Austpak P. Shiers 61.0 1:16.63 4.20
6 3 Marco Lago V. Arnott 57.0 1:16.65 7.00
7 8 Last Frontier C. Haddon 55.0 1:16.77 9.00
8 7 Leica Con W. White 55.0 1:17.06 5.00

Race 5 - Radical Mover Handicap

1300m

1st - 2nd Margin: 5 1/2 L, 2nd - 3rd Margin: 1 1/4 L

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Wyreema K. Gladwin 59.5 1:15.35 4.70
2 1 Let's Bat C. Lloyd (A) 60.0 (-2.0) 1:16.28 5.50
3 7 Belong to Loire G. Davis 58.0 1:16.51 5.50
4 4 Grimm A. Hozack (A) 58.5 (-3.0) 1:16.62 13.00
5 10 Skimming All C. Haddon 57.5 1:17.07 11.00
6 5 Hanny's Boy T. Walsh 58.5 1:17.08 6.00
7 6 Take Your Seat S. Hillebrand (A) 58.5 (-2.0) 1:17.09 11.00
8 3 Snow Bunny V. Arnott 58.5 1:17.24 7.50
9 11 Rudyard M. Horobin 56.5 1:17.50 11.00
10 12 Mahanga W. White 56.5 1:18.07 26.00
11 9 Lacryma Star P. Shiers 57.5 1:18.51 9.00
Sc 8 Cyan Scratched Scr Scr

Race 6 - Lanson Handicap

1600m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 2 3/4 L

Ratings - 0 - 67

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 9 Niggle S. Hillebrand (A) 58.0 (-2.0) 1:09.63 9.00
2 3 Rocky Bay R. Oakford 60.0 1:09.72 4.40
3 2 Erembourg V. Arnott 60.0 1:10.17 8.00
4 8 Bel De Ferro P. Shiers 58.5 1:10.21 12.00
5 1 Legal Persuit W. White 60.5 1:10.37 7.00
6 4 Relied C. Lloyd (A) 59.5 (-2.0) 1:10.59 4.80
7 5 Yuki J. Cameron 59.5 1:11.16 6.00
8 7 Rudyard C. Spry 59.0 1:11.44 4.60
9 6 No Notes G. Davis 59.0 1:11.77 13.00
Sc 10 Unforgivable Women Late Scratching @ 4.46pm Scr Scr

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Winning day at Bay

Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner  full story...

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...