Saturday 11th July 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - Trans Territory Foods Handicap

1600m

1st - 2nd Margin: 2 1/2 L, 2nd - 3rd Margin: s/neck

Ratings - Maiden

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 4 Only For You P. Denton 58.0 1:38.54 4.00
2 6 Singneil D. Robinson 58.0 1:38.96 26.00
3 2 Light Belle V. Arnott 58.0 1:39.01 21.00
4 7 Viking Princess S. Ridler 58.0 1:39.46 12.00
5 1 Beautiful Handout W. Davis 58.0 1:39.47 13.00
6 3 More Esteem G. Davis (A) 58.0 1:44.59 31.00
7 5 Peace Corps P. Shiers 58.0 1:44.75 1.60

Race 2 - Cornetto - No Boring Bits Handicap

1300m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 4 1/2 L

Ratings - 0 - 66

Section Time at last 600m - 35.79

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Rocky Bay R. Oakford 59.5 1:15.16 2.90
2 1 red Pulse D. Bates 59.5 1:15.31 6.00
3 8 Malibu Doll B. Davis 55.0 1:16.03 26.00
4 4 Shaolin Do K. Gladwin 58.0 1:16.47 9.00
5 3 Phantom Verde N. Stanley 58.5 1:16.47 6.00
6 9 Charisteas W. Davis 55.0 1:16.48 31.00
7 6 Smokin Dust S. Ridler 55.0 1:17.13 17.00
8 7 Jimmy Jazz P. Shiers 55.0 (+0.5) 1:18.31 10.00
9 5 Bask J. Cameron 55.0 1:18.71 9.00

Race 3 - Avis TROBIS Handicap

1200m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 1 1/2 L

Ratings - 0 - 58

Section Time at last 600m - 35.81

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 7 The Pink Panzer B. Davis 58.0 1:09.47 4.60
2 6 Simconnia P. Denton 58.5 1:09.63 21.00
3 1 Bally Turf King N. Stanley 59.0 1:09.89 6.50
4 8 Abrutzo T. Walsh 57.5 1:09.92 7.00
5 3 Hanny's Boy P. Shiers 59.0 1:10.17 17.00
6 11 Hunzagold D. Robinson 56.5 1:10.30 13.00
7 9 Linebacker D. Bates 57.0 1:10.42 21.00
8 5 Montana Spirit W. Davis 58.5 1:10.70 7.00
9 4 Cee Jays Sun G. Davis (A) 58.5 (-2.0) 1:10.82 8.00
10 10 Gold Palm V. Arnott 56.5 1:11.18 26.00
11 12 Westbridge Road K. Gladwin 56.0 1:11.74 17.00
12 2 Grand Leader J. Cameron 59.0 1:11.93 11.00
Sc 13 Dorsett Scratched Scr Scr
Sc 14 Fraarasharca Scratched Scr Scr
Sc 15 Takalua Scratched Scr Scr

Race 4 - Moo - Love Milk - Love Chocolate Handicap

1600m

1st - 2nd Margin: s/head, 2nd - 3rd Margin: 1 1/2 L

Ratings - 0 - 62

Section Time at last 600m - 36.98

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 4 Filter S. Hillebrand (A) 57.0 (-2.0) 1:38.05 2.70
2 1 Thesandmancan P. Denton 59.5 1:38.07 8.00
3 11 Slick Spirit B. Davis 56.0 1:38.31 7.00
4 9 Filigree G. Davis (A) 56.0 (-2.0) 1:38.49 9.00
5 5 Niyazov J. Cameron 57.0 1:38.86 13.00
6 3 Sharp Filoo D. Robinson 57.5 1:39.19 8.00
7 10 Read My Lips T. Walsh 56.0 1:39.54 13.00
8 7 Cash On Arrival R. Oakford 56.5 1:39.55 21.00
9 6 Any Luck In Runnin P. Shiers 56.5 1:40.84 16.00
10 2 Century Dane D. Bates 58.0 1:41.40 8.00
11 12 Hot Cakes K. Gladwin 58.0 1:41.98 26.00
Sc 13 Riverlea Crown Scratched Scr Scr
DF 8 Pentoopaper N. Stanley 56.5 DNF 21.00

Race 5 - Magnum - Serious Chocolate Worship Handicap

1100m

1st - 2nd Margin: 3 1/2 L, 2nd - 3rd Margin: 1 3/4 L

Ratings - 0 - 70

Section Time at last 600m - 34.52

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 3 Barstool N. Stanley 59.5 1:03.33 5.00
2 11 Snow Bunny B. Davis 57.5 1:03.93 4.00
3 4 Bellbookandcandle K. Galdwin 59.5 1:04.22 6.00
4 5 Erembourg J. Cameron 59.5 1:04.36 21.00
5 2 Legal Persuit W. Davis 60.5 1:04.57 9.00
6 8 High Papa P. Shiers 59.0 1:04.71 7.00
7 6 Monsam S. Ridler 59.5 1:05.01 17.00
8 7 Pioneer Prince G. Lefoe 59.5 1:05.14 6.00
9 9 Scat Singer P. Denton 59.0 1:05.35 17.00
10 1 Last Frontier G. Davis (A) 60.5 (-2.0) 1:05.75 9.00
Sc 10 Gilbeau Scratched Scr Scr

Race 6 - Trans Territory Foods Chief Minister's Cup Handicap

1600m

1st - 2nd Margin: 1/2 L, 2nd - 3rd Margin: 2 3/4 L

Ratings - N/A

Section Time at last 600m - 35.86

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 He's Here P. Denton 60.0 1:36.56 4.40
2 9 Utility S. Hillebrand (A) 54.0 1:36.63 10.00
3 10 Lookout N. Stanely 54.0 1:37.08 6.50
4 6 Protesta B. Davis 55.5 1:37.22 3.80
5 3 Nozi P. Shiers 60.0 1:37.66 16.00
6 12 Taikorea J. Cameron 54.0 1:37.67 51.00
7 11 Hachiman K. Gladwin 54.0 1:38.03 6.00
8 4 Lanson W. Davis 56.0 1:38.09 21.00
9 5 Party Crasher D. bates 55.5 1:38.10 26.00
10 1 Activation S. Ridler 60.0 1:38.17 15.00
11 8 Caraga Sunshine V. Arnott 54.0 1:39.39 26.00
12 7 Sunshine Resource D. Robinson 54.0 1:39.58 26.00

Race 7 - W. A. Irvine Handicap

1000m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 5 L

Ratings - Special Conditions (2)

Section Time at last 600m - 33.63

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 The Soldier G. Davis (A) 62.0 (-2.0) 56.64 5.00
2 4 Blackstone Rose D. Bates 58.5 56.79 3.40
3 11 Mr Mercurial P. Shiers 54.0 (+0.5) 57.66 15.00
4 5 Wrencher V. Arnott 57.5 57.83 17.00
5 6 Call Me Lucky P. Denton 57.0 58.02 8.00
6 3 Gallium T. Walsh 59.0 58.16 6.50
7 7 Going Dutch N. Stanley 55.5 58.47 26.00
8 8 Il Duca D. Robinson 55.5 58.47 21.00
9 12 Hightou B. Davis 54.0 58.69 6.50
10 9 Titan Ruler J. Cameron 55.5 59.36 26.00
11 10 Barter Me S. Sheargold (A) 55.0 (-1.5) 1:02.02 21.00
Sc 1 Taos Pleasure Scratched Scr Scr

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...

Hoping for Surprise win at the Bay

Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke  full story...