Saturday 10th July 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - TTF TROBIS Three-years-old Class 5 Handicap
1100m
Section Time at last 600m - 34.79
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Blueharreb | R. Oakford 57.0 | 1:03.48 | 12.00 | 1 | |
| 2 | 1 | Paddy Me Lad | C. Haddon 58.0 | 1:03.66 | 4.00 | 3 3/4 | |
| 3 | 4 | Decanter De Grange | P. Crich 55.5 | 1:04.32 | 4.00 | neck | |
| 4 | 8 | Affair Con | B. Huppatz 55.0 | 1:04.38 | 21.00 | 1 1/4 | |
| 5 | 9 | Maybe Nadal | N. Stanley 55.0 | 1:04.58 | 14.00 | 3 | |
| 6 | 3 | Chilli Rock | C. Spry 56.0 | 1:05.08 | 6.00 | 2 | |
| 7 | 6 | Green Mango | K. Galdwin 55.0 | 1:05.42 | 7.00 | 4 1/4 | |
| 8 | 5 | Tres Chere | J. Cameron 55.0 | 1:06.13 | 7.00 | 6 1/4 | |
| 9 | 7 | Quaffle On | S. Bailey 55.0 | 1:07.21 | 12.00 |
Race 2 - SKY Racing Handicap
1200m
Ratings - 0 - 58
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Common Ground | P. Crich 57.5 | 1:10.86 | 11.00 | l/neck | |
| 2 | 2 | Off My Facebook | C. Dean 59.5 | 1:10.93 | 2.50 | st1/2hd | |
| 3 | 9 | Vilakazi | B. Davis 56.5 | 1:10.94 | 3.60 | 1/2 | |
| 4 | 1 | Hyphernate | C. Haddon 59.5 | 1:11.02 | 9.00 | 1 | |
| 5 | 8 | Rissik | K. Gladwin 57.0 | 1:11.20 | 21.00 | head | |
| 6 | 7 | Mananmi | J. Cameron 57.0 | 1:11.22 | 11.00 | 2 1/2 | |
| 7 | 6 | General Claudia | P. Shiers 57.5 | 1:11.64 | 7.00 | 2 | |
| 8 | 4 | Stirrup Cup | C. Spray 58.0 | 1:12.00 | 13.00 | 6 1/4 | |
| 9 | 3 | Supremator | V. Arnott 59.5 | 1:13.06 | 11.00 |
Race 3 - Paddle Pop Handicap
11300m
Ratings - 0 - 67
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Inititive | J. Cameron 58.5 | 1:16.21 | 12.00 | 3 | |
| 2 | 1 | Arapaho Heights | B. Davis 59.5 | 1:16.73 | 6.00 | 1 1/4 | |
| 3 | 5 | Spanish Kid | R. Oakford 59.0 | 1:16.94 | 9.00 | st1/2hd | |
| 4 | 3 | Cuban Kid | C. Dean 59.0 | 1:16.94 | 7.00 | 2 3/4 | |
| 5 | 4 | Only For You | S. Hillebrand (A) 59.0 (-1.5) | 1:17.39 | 8.00 | 1 3/4 | |
| 6 | 7 | Volte Face | P. Denton 58.5 | 1:17.71 | 2.70 | 1 | |
| 7 | 2 | Hannesburg | P. Shiers 59.5 | 1:17.87 | 5.50 | 5 3/4 | |
| 8 | 10 | Le Paradis | P. Crich 55.0 | 1:18.87 | 12.00 | 3 | |
| 9 | 8 | Madam Socialite | G. Davis 55.0 | 1:19.38 | 21.00 | ||
| Sc | 9 | Belvidere Babe | Late Scratching @ 3.29pm | Scr | Scr | Scr |
Race 4 - W. A. Irvine Special Conditions (2) Handicap
1000m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Soldier | K. Gladwin 64.5 | 56.58 | 2.20 | 1 3/4 | |
| 2 | 5 | Barstoll | N. Stanley 54.5 | 56.88 | 6.50 | 1 3/4 | |
| 3 | 4 | Gallium | T. Walsh 56.5 | 57.17 | 7.00 | s/neck | |
| 4 | 6 | Palace General | P. Denton 54.5 | 57.23 | 7.00 | 1 3/4 | |
| 5 | 2 | Instructor | C. Haddon 61.0 | 57.52 | 26.00 | 3/4 | |
| 6 | 3 | Wrencher | S. Hillebrand (A) 59.0 (-1.5) | 57.66 | 5.00 | 6 | |
| 7 | 7 | Hightou | J. Cameron 54.0 | 58.67 | 18.00 | ||
| Sc | 8 | Koolkanna Road | Scratched | Scr | Scr | Scr |
Race 5 - Cornetto Handicap
1000m
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Bullant | C. Dean 59.0 | 56.39 | 7.00 | 9 | |
| 2 | 11 | Charlatan Prince | S. Bailey 55.5 | 57.93 | 26.00 | 1/2 | |
| 3 | 9 | Costlyev | N. Stanley 57.0 | 58.01 | 11.00 | head | |
| 4 | 2 | Alcarntspell | C. Spry 59.5 | 58.03 | 3.80 | 1/2 | |
| 5 | 6 | Erembourg | G. Davis 58.5 | 58.12 | 18.00 | 3/4 | |
| 6 | 7 | Supason | S. Hillebrand (A) 58.0 (-1.5) | 58.25 | 6.00 | 1 1/4 | |
| 7 | 5 | Pilos | P. Shiers 59.0 | 58.47 | 7.00 | 16 | |
| 8 | 3 | Cavallino | B. Huppatz 59.5 | 1:01.20 | 5.00 | 19 1/4 | |
| 9 | 1 | Kiwi Jim | V. Arnott 60.5 | 1:04.47 | 12.00 | ||
| Sc | 10 | Lost In Stars | Scratched | Scr | Scr | Scr | |
| Sc | 8 | Master Shot | Late Scratching @ 4.48pm | Scr | Scr | Scr |
Race 6 - TTFoods Chief Minister's Cup
1600m
Section Time at last 600m - 35.60
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Shout Out Loud | P. Denton 56.0 | 1:35.44 | 3.20 | 3/4 | |
| 2 | 8 | Club Liquid | V. Arnott 55.0 | 1:35.58 | 7.00 | 5 1/2 | |
| 3 | 6 | Utility | S. Hillebrand (A) 56.0 | 1:36.50 | 7.50 | 1 1/2 | |
| 4 | 1 | Hawks Bay | P. Shiers 60.0 | 1:36.78 | 18.00 | 2 | |
| 5 | 4 | Palmyra Boy | J. Cameron 56.0 | 1:37.11 | 6.50 | head | |
| 6 | 7 | Amyjayne Power | C. Haddon 55.5 | 1:37.14 | 10.00 | head | |
| 7 | 11 | Test The Scene | B. Davis 54.0 | 1:37.16 | 16.00 | 1 1/4 | |
| 8 | 3 | Molotov | C. Dean 56.0 (+0.5) | 1:37.37 | 41.00 | 5 1/2 | |
| 9 | 2 | Lucid Reflection | G. Davis 58.0 | 1:38.30 | 13.00 | 4 3/4 | |
| 10 | 12 | Stalingrad | S. Bailey 54.0 | 1:39.13 | 21.00 | 7 1/2 | |
| 11 | 10 | Marco Lago | N. Stanley 54.0 | 1:40.39 | 26.00 | 1/2 | |
| 12 | 9 | Honourable Kind | K. Galdwin 54.5 | 1:40.49 | 16.00 |
Race 7 - Magnum Handicap
1300m
Ratings - 0 - 73
Section Time at last 600m - 35.21
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Reflex | C. Spry 57.0 | 1:15.49 | 5.00 | s/head | |
| 2 | 6 | Last Frontier | C. Haddon 58.5 | 1:15.51 | 4.20 | 2 3/4 | |
| 3 | 1 | Pelican Head | S. Hillebrand (A) 60.5 (-1.5) | 1:15.98 | 2.80 | neck | |
| 4 | 2 | Cossack Court | D. Davis 59.5 | 1:16.04 | 21.00 | 4 | |
| 5 | 5 | Only Feathers | P. Shiers 59.0 | 1:16.71 | 21.00 | 1 1/2 | |
| 6 | 8 | Belong to Loire | J. Cameron 57.0 | 1:16.96 | 8.00 | st1/2hd | |
| 7 | 9 | Bronze Aussie | P. Crich 57.0 | 1:16.97 | 11.00 | 1/2neck | |
| 8 | 11 | Phantom Verde | R. Oakford 59.5 | 1:17.01 | 7.00 | 7 1/4 | |
| 9 | 11 | Royal Bond | C. Dean 57.0 | 1:18.26 | 26.00 | 1 3/4 | |
| 10 | 4 | Maduro | G. Davis 59.0 | 1:18.57 | 21.00 | ||
| Sc | 7 | Aventine | Scratched | Scr | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...