Monday 3rd August 2009
Race Video Replays
Race Results & Photo Finishes
Race 1 - sportingbet.com.au Three-Year-Olds Class 6 TROBIS Handicap
1200m
1st - 2nd Margin: 2 3/4 L, 2nd - 3rd Margin: 1 L
Ratings - N/A
Section Time at last 600m - 36.14
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Princess Bling | N. Stanley 55.0 | 1:10.67 | 13.00 | ||
| 2 | 6 | Paduwai | R. Plumb 55.0 | 1:11.15 | 8.00 | ||
| 3 | 1 | Curtseyed | P. Denton 58.0 | 1:11.31 | 2.70 | ||
| 4 | 7 | King Of Rohan | T. Walsh 55.0 | 1:11.51 | 51.00 | ||
| 5 | 5 | Classy Blev | K. Gladwin 55.0 | 1:11.71 | 31.00 | ||
| 6 | 10 | Princess Priscilla | V. Arnott 55.0 | 1:11.79 | 61.00 | ||
| 7 | 4 | Bella Rossana | P. Shiers 55.0 | 1:12.02 | 7.00 | ||
| 8 | 2 | Seychelles | S. Ridler 58.0 | 1:12.49 | 2.60 | ||
| 9 | 9 | Mauzie | W. Davis 55.0 | 1:13.10 | 21.00 | ||
| 10 | 11 | Gilla Gilla | S. Hillebrand (A) 55.0 | 1:13.51 | 61.00 | ||
| 11 | 8 | Tungatalum | B. Davis 55.0 | 1:17.90 | 26.00 |
Race 2 - Engineers Australia Handicap
1300m
1st - 2nd Margin: 1 1/2 L, 2nd - 3rd Margin: 2 1/4 L
Ratings - Special Conditions (1)
Section Time at last 600m - 35.45
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Two Sons | H. Bowmann 55.5 (+0.5) | 1:15.15 | 3.00 | ||
| 2 | 3 | Party Crasher | C. Haddon 56.0 | 1:15.42 | 11.00 | ||
| 3 | 7 | Caraga Sunshine | P. Mertens 54.5 | 1:15.81 | 17.00 | ||
| 4 | 1 | Austpak | N. Stanley 58.5 | 1:15.93 | 12.00 | ||
| 5 | 6 | Testagold | S. Hillebrand (A) 55.0 | 1:16.76 | 1.80 | ||
| 6 | 5 | Sunshine Resource | W. Davis 55.0 | 1:18.26 | 16.00 | ||
| Sc | 2 | Gallium | Scratched | Scr | Scr |
Race 3 - Wolf Blass Lightning Plate Handicap
1000m
1st - 2nd Margin: 1/2 head, 2nd - 3rd Margin: s/neck
Ratings - N/A
Section Time at last 600m - 34.58
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mr Mercurial | P. Shiers 54.0 (+0.5) | 57.69 | 7.00 | ||
| 2 | 11 | Going Dutch | N. Stanley 54.0 | 57.69 | 13.00 | ||
| 3 | 4 | Wrencher | V. Arnott 54.5 | 57.69 | 3.70 | ||
| 4 | 2 | The Soldier | K. Gladwin 60.5 | 57.69 | 2.50 | ||
| 5 | 8 | Hidden Assets | J. Cameron 54.0 | 57.69 | 10.00 | ||
| 6 | 6 | Oompa | P. Denton 54.0 | 57.69 | 10.00 | ||
| 7 | 5 | Sherminator | D. Robinson 54.0 | 57.69 | 17.00 | ||
| Sc | 1 | Far Horizons | Scratched | Scr | Scr | ||
| Sc | 3 | Blackstone Rose | Scratched | Scr | Scr | ||
| Sc | 7 | Lord Of Lauriston | Scratched | Scr | Scr | ||
| Sc | 10 | Love You Sometime | Scratched | Scr | Scr | ||
| Sc | 12 | Happy Jacks | Scratched | Scr | Scr |
Race 4 - Skycity Darwin Handicap
1900m
1st - 2nd Margin: l/neck, 2nd - 3rd Margin: 2 3/4 L
Ratings - 0 - 70
Section Time at last 600m - 36.37
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Private Dan | P. Shiers 58.5 | 1:58.57 | 16.00 | ||
| 2 | 13 | Cash On Arrival | R. Plumb 54.0 | 1:58.64 | 12.00 | ||
| 3 | 1 | Our China Plate | K. Gladwin 58.5 | 1:59.12 | 3.50 | ||
| 4 | 14 | Read My Lips | C. Haddon 54.0 | 1:59.14 | 31.00 | ||
| 5 | 9 | Hey Mo | J. Cameron 54.0 | 1:59.21 | 14.00 | ||
| 6 | 3 | Red Pulse | S. Hillebrand 57.0 | 1:59.46 | 8.00 | ||
| 7 | 11 | Gold Lotto | G. Davis 54.0 | 1:59.59 | 17.00 | ||
| 8 | 8 | Slick Spirit | N. Stanley 54.0 | 1:59.75 | 4.20 | ||
| 9 | 5 | Shaolin Do | B. Davis 55.0 | 1:59.77 | 26.00 | ||
| 10 | 12 | Niyazov | W. Davis 54.0 | 2:01.77 | 31.00 | ||
| 11 | 6 | He's So Sweet | P. Denton 54.0 | 2:01.80 | 7.00 | ||
| 12 | 15 | Light Belle | V. Arnott 54.0 | 2:04.22 | 31.00 | ||
| Sc | 4 | Shout Out Loud | Scratched | Scr | Scr | ||
| Sc | 7 | Let Go Johnnty | Scratched | Scr | Scr | ||
| Sc | 10 | Sharp Filoo | Scratched | Scr | Scr |
Race 5 - Winning Edge Presentations Handicap
1200m
1st - 2nd Margin: s/head, 2nd - 3rd Margin: 1 L
Ratings - 0 - 62
Section Time at last 600m - 35.89
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Top Level | K. Gladwin 54.0 | 1:09.97 | 21.00 | ||
| 2 | 11 | Lost In The Stars | R. Plumb 56.0 | 1:09.99 | 16.00 | ||
| 3 | 12 | Chellasea | N. Stanley 53.0 | 1:10.14 | 12.00 | ||
| 4 | 3 | Pilos | P. Shiers 58.0 | 1:10.55 | 9.00 | ||
| 5 | 8 | Busting Cowboy | G. Davis (A) 57.5 | 1:10.60 | 11.00 | ||
| 6 | 13 | Great Pleasure | V. Arnott 57.0 | 1:11.03 | 18.00 | ||
| 7 | 15 | Desert Saint | P. Denton 56.5 | 1:11.06 | 20.00 | ||
| 8 | 4 | Ruling To Win | D. Nikolic 57.0 | 1:11.13 | 4.40 | ||
| 9 | 7 | Alcarntspell | N. Rawiller 58.0 | 1:11.16 | 6.50 | ||
| 10 | 5 | Sarlat | D. Robinson 57.5 | 1:11.29 | 4.00 | ||
| 11 | 1 | Blackford | P. Mertens 53.0 | 1:11.58 | 15.00 | ||
| 12 | 14 | General Claudia | J. Cameron 55.0 | 1:11.82 | 20.00 | ||
| Sc | 2 | Tatsuhara | Scratched | Scr | Scr | ||
| Sc | 9 | Star Of The Century | Scratched | Scr | Scr | ||
| Sc | 10 | Whatyouwaitingfor | Scratched | Scr | Scr |
Race 6 - Qantas Invitation Plate Handicap
1300m
1st - 2nd Margin: dead hear, 2nd - 3rd Margin: 3/4L
Ratings - 0 - 76
Section Time at last 600m - 35.40
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Exalation | J. Cameron 60.0 | 1:15.99 | 7.00 | ||
| 1 | 6 | Pelican Head | P. Denton 56.5 | 1:15.99 | 4.40 | ||
| 3 | 2 | Barstool | R. Plumb 58.5 | 1:16.13 | 4.20 | ||
| 4 | 3 | Lacryma Star | P. Mertens 58.5 | 1:16.28 | 31.00 | ||
| 5 | 5 | Gillbeau | W. Davis 56.5 | 1:16.41 | 8.00 | ||
| 6 | 7 | Faslination | C. Haddon 56.0 | 1:16.51 | 15.00 | ||
| 7 | 4 | Depinsky | H. Bowmann 57.5 | 1:16.56 | 8.50 | ||
| 8 | 11 | Scat Singer | B. Davis 54.5 | 1:16.66 | 17.00 | ||
| 9 | 9 | Leica Con | N. Stanley 55.5 | 1:17.92 | 16.00 | ||
| 10 | 8 | Legal Persuit | Late Scratching @ 3.19pm | Scr | Scr | ||
| Sc | 10 | Academy Magic | Scratched | Scr | Scr | ||
| Sc | 12 | North Queen | Scratched | Scr | Scr |
Race 7 - Schweppes Handicap
1600m
1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: 1/2 head
Ratings - 0 - 76
Section Time at last 600m - 36.94
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Only Feathers | P. Shiers 55.5 | 1:37.48 | 11.00 | ||
| 2 | 7 | Bennetts Lane | D. Nikolic 56.5 | 1:37.62 | 2.80 | ||
| 3 | 10 | Filigree | G. Davis (A) 54.0 | 1:37.63 | 31.00 | ||
| 4 | 4 | Paternity | P. Denton 59.0 | 1:37.81 | 9.00 | ||
| 5 | 1 | Hachiman | N. Rawiller 60.0 | 1:38.03 | 8.50 | ||
| 6 | 9 | Access Denied | C. Haddon 54.0 | 1:38.60 | 15.00 | ||
| 7 | 6 | Port Pegasus | H. Bowmann 57.0 | 1:38.86 | 26.00 | ||
| 8 | 5 | Carneggan Jester | V. Arnott 58.5 | 1:39.23 | 12.00 | ||
| 9 | 3 | Fresh Tell | R. Plumb 59.5 (+1.5) | 1:40.31 | 3.50 | ||
| Sc | 2 | Marco Lago | Scratched | Scr | Scr |
Race 8 - TIO "Party Safe" Handicap
1100m
1st - 2nd Margin: 2 1/2 L, 2nd - 3rd Margin: 1/2 L
Ratings - 0 - 70
Section Time at last 600m - 35.11
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Vaulting | P. Mertens 55.5 | 1:03.67 | 11.00 | ||
| 2 | 10 | Yuki | H. Bowmann 56.5 | 1:04.11 | 17.00 | ||
| 3 | 6 | Erembourg | J. Cameron 57.5 | 1:04.19 | 26.00 | ||
| 4 | 4 | Edge Off | P. Denton 58.0 | 1:04.23 | 14.00 | ||
| 5 | 9 | Tennyson | W. Davis 57.0 | 1:04.48 | 6.50 | ||
| 6 | 5 | Thumb Prints | D. Nikolic 58.0 (+1.5) | 1:04.50 | 2.20 | ||
| 7 | 2 | Last Frontier | C. Haddon 58.5 | 1:05.00 | 15.00 | ||
| 8 | 1 | Barter Me | N. Stanley 59.5 | 1:05.09 | 14.00 | ||
| 9 | 7 | High Papa | P. Shiers 57.5 | 1:05.28 | 9.00 | ||
| 10 | 3 | Bellbookandcandle | K. Gladwin 58.0 | 1:08.14 | 9.00 | ||
| Sc | 8 | Shot In Jest | Scratched | Scr | Scr | ||
| Sc | 12 | Rishikesh | Scratched | Scr | Scr |
Race 9 - Carlton Draught Darwin Cup
2000m
1st - 2nd Margin: 1 3/4L, 2nd - 3rd Margin: 6 1/4 L
Ratings - N/A
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Activation | S. Ridler 57.5 | 2:01.33 | 9.00 | ||
| 2 | 7 | Hawks Bay | P. Shiers 53.5 (+0.5) | 2:01.63 | 5.50 | ||
| 3 | 10 | Honourable Kind | R. Plumb 53.0 (+0.5) | 2:02.71 | 8.00 | ||
| 4 | 5 | Palmyra Boy | J. Cameron 54.5 (+1.5) | 2:03.06 | 12.00 | ||
| 5 | 6 | Utility | D. Nikolic 54.0 | 2:03.76 | 4.00 | ||
| 6 | 8 | Protesta | P. Mertens 53.0 | 2:03.76 | 11.00 | ||
| 7 | 13 | General Market | V. Arnott 53.0 (+0.5) | 2:03.97 | 18.00 | ||
| 8 | 9 | Agakar | D. Robinson 53.0 | 2:04.93 | 9.00 | ||
| 9 | 12 | Cash Carter | C. Haddon 53.0 | 2:05.62 | 31.00 | ||
| 10 | 3 | Nozi | N. Rawiller 57.5 | 2:11.14 | 31.00 | ||
| 11 | 1 | He's Here | P. Denton 60.0 | 2:12.40 | 8.00 | ||
| 12 | 11 | Lookout | N. Stanley 53.0 | 2:18.02 | 20.00 | ||
| Sc | 4 | Club Liquid | Scratched | Scr | Scr | ||
| Sc | 14 | Taikorea | Scratched | Scr | Scr | ||
| Sc | 15 | Full Plate Bard | Scratched | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...