Monday 2nd August 2010
Race Video Replays
Race Results & Photo Finishes
Race 1 - Sportingbet Stakes TROBIS Three-year-old Class 6 Handicap
1200m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Seven Brudges | D. Gauci 54.0 | 1:09.3 | 15.00 | 3/4 | |
| 2 | 2 | Powerful Pegasus | P. Denton 56.5 | 1:09.4 | 9.00 | 4 | |
| 3 | 3 | Hillfire | M. Pegus 55.0 (+0.5) | 1:10.1 | 6.00 | 1/2 | |
| 4 | 4 | Buck N Spin | R. Oakford 54.5 | 1:10.2 | 18.00 | 1 1/2 | |
| 5 | 6 | Disc Jockey | C. Lindop 54.0 | 1:10.4 | 15.00 | 1/2head | |
| 6 | 1 | Precieux | J. Cameron 58.0 | 1:10.5 | 2.00 | 3 | |
| 7 | 5 | Indisputably | S. Hillebrand (A) 54.5 | 1:11.0 | 4.00 | 3 1/2 | |
| 8 | 8 | Murphy's Bluebubble | N. Stanley 54.0 | 1:11.6 | 51.00 | ||
| Sc | 7 | Harbingers | Scratched | Scr | Scr | Scr |
Race 2 - Wolf Blass Lightning Plate
1000m
Section Time at last 600m - 33.54
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Soldier | K. Gladwin 63.0 | 56.28 | 2.50 | l/neck | |
| 2 | 5 | Bullant | D. Gauci 54.0 | 56.35 | 2.50 | 3 3/4 | |
| 3 | 2 | Wrencher | S. Hillebrand (A) 55.5 | 56.99 | 11.00 | 4 1/2 | |
| 4 | 4 | Barstool | J. Cameron 54.0 | 57.77 | 7.00 | head | |
| 5 | 3 | Oompa | R. Oakford 54.5 | 57.79 | 14.00 | ||
| Sc | 6 | Fly Half | Scratched | Scr | Scr | Scr |
Race 3 - Schweppes Handicap
1600m
Ratings - 0 - 73
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Piclesia | R. Fradd 56.0 | 1:36.16 | 5.00 | 5 1/4 | |
| 2 | 5 | Reflex | M. Pegus 58.0 | 1:37.05 | 4.00 | l/neck | |
| 3 | 7 | Manning | S. Bailey 57.5 | 1:37.12 | 8.00 | 2 | |
| 4 | 8 | Only Feathers | J. Cameron 57.5 | 1:37.46 | 14.00 | 1/2neck | |
| 5 | 3 | Bennett's Lane | S. Hillebrand (A) 59.0 | 1:37.51 | 4.00 | 2 1/2 | |
| 6 | 9 | Henryfield | C. Dean 56.5 | 1:37.92 | 9.00 | 6 1/2 | |
| 7 | 1 | Austpak | P. Shiers 60.0 | 1:39.03 | 21.00 | 3/4 | |
| 8 | 4 | Eton Hall | P. Crich 58.5 | 1:39.13 | 16.00 | 1 1/4 | |
| 9 | 6 | Cheap And Nasty | A. Spradau 57.5 | 1:39.34 | 11.00 | ||
| Sc | 2 | Musty Springs | Scratched | Scr | Scr | Scr | |
| Sc | 11 | Bronze Aussie | Scratched | Scr | Scr | Scr |
Race 4 - Qantas Invitation Plate Handicap
1300m
Ratings - 0 - 73
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Phantom Verde | D. Griffin 59.5 | 1:15.3 | 5.50 | 1 1/2 | |
| 2 | 4 | Rocky Bay | C. haddon 58.0 | 1:15.5 | 4.00 | 3 | |
| 3 | 1 | Over 'N' Out | P. Denton 59.5 | 1:16.0 | 31.00 | st1/2hd | |
| 4 | 9 | Round Saturn | R. Fradd 56.0 | 1:16.1 | 7.00 | 1 1/4 | |
| 5 | 2 | Pelican Head | S. Hillebrand (A) 59.5 | 1:16.3 | 2.40 | 9 1/4 | |
| 6 | 6 | Leica Con | M. Pegus 57.0 | 1:17.8 | 26.00 | 4 3/4 | |
| 7 | 7 | The Grasshopper | D. Gauci 57.0 | 1:18.7 | 11.00 | ||
| Sc | 5 | Your Thoughts | Scratched | Scr | Scr | Scr | |
| Sc | 8 | Aventine | Scratched | Scr | Scr | Scr |
Race 5 - IGT Special Conditions (2) Handicap
1300m
Section Time at last 600m - 36.54
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Protesta | P. Denton 57.0 | 1:15.82 | 6.50 | 1 3/4 | |
| 2 | 5 | Marco Largo | V. Arnott 57.0 | 1:16.12 | 15.00 | s/head | |
| 3 | 11 | Regansburg | N. Stanley 56.0 | 1:16.14 | 21.00 | 1/2head | |
| 4 | 9 | Exalation | S. Bailey 56.0 | 1:16.15 | 6.50 | head | |
| 5 | 7 | Test The Scene | J. Cameron 57.0 | 1:16.18 | 4.60 | 3/4 | |
| 6 | 8 | Gallium | T. Walsh 56.5 | 1:16.32 | 8.00 | 4 | |
| 7 | 2 | Amyjaye Power | P. Robl 59.0 | 1:17.01 | 11.00 | l/head | |
| 8 | 10 | Noble Connection | P. Shiers 56.0 | 1:17.04 | 8.00 | 1 1/4 | |
| 9 | 3 | Bad Boys | D. Griffin 57.0 | 1:17.23 | 8.50 | 3 1/2 | |
| 10 | 1 | Kappa | C. Lindop 60.5 | 1:17.84 | 13.00 | ||
| Sc | 4 | Blackstone Rose | Scratched | Scr | Scr | Scr | |
| Sc | 12 | Steal The Cash | Scratched | Scr | Scr | Scr | |
| Sc | 13 | Majestic Lion | Scratched | Scr | Scr | Scr |
Race 6 - SKYCITY Darwin Handicap
1900m
Ratings - 0 - 67
Section Time at last 600m - 36.96
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | The Slew | S. Hillebrand (A) 59.0 | 1:56.99 | 3.20 | 1/2neck | |
| 2 | 5 | Mananmi | J. Cameron 57.0 | 1:57.04 | 6.00 | 2 3/4 | |
| 3 | 9 | Flopitidop | V. Arnott 56.0 | 1:57.52 | 11.00 | 1/2 | |
| 4 | 4 | Francagino | C. Dean 57.0 | 1:57.59 | 18.00 | 3 3/4 | |
| 5 | 12 | Panis Angelicus | S. Montgomerie (A) 54.0 | 1:58.22 | 16.00 | 1 1/2 | |
| 6 | 11 | Dieu Soleil | K. Gladwin 55.5 | 1:58.46 | 9.00 | 1/2 | |
| 7 | 6 | More Allowance | C. Haddon 56.5 | 1:58.56 | 10.00 | l/head | |
| 8 | 3 | Rafa | P. Denton 57.5 | 1:58.59 | 12.00 | 3 3/4 | |
| 9 | 1 | Flying Spin | M. Pegus 59.5 | 1:59.24 | 9.00 | 1 | |
| 10 | 8 | Sono Piccolo | R. Oakford 56.5 | 1:59.40 | 18.00 | 2 | |
| 11 | 10 | Gold Lotto | S. Bailey 56.0 | 1:59.72 | 16.00 | st1/2hd | |
| 12 | 7 | Muggadi | P. Shiers 56.5 | 1:59.73 | 15.00 | ||
| Sc | 13 | Cash On Arrival | Scratched | Scr | Scr | Scr | |
| Sc | 14 | Bella Rossana | Scratched | Scr | Scr | Scr |
Race 7 - Winning Edge Presentations Handicap
1200m
Ratings - 0 - 62
Section Time at last 600m - 35.15
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bankers Lamp | P. Shiers 59.0 | 1:08.17 | 4.00 | 4 1/4 | |
| 2 | 12 | Miss Endeavour | R. Fradd 56.5 | 1:08.88 | 16.00 | 1 3/4 | |
| 3 | 2 | Cavallino | B. Huppatz 59.0 | 1:09.18 | 3.30 | 1 1/4 | |
| 4 | 8 | Cuban Kid | C. Lindop 57.5 | 1:09.39 | 13.00 | l/head | |
| 5 | 9 | Hannesburg | N. Stanley 57.5 | 1:09.42 | 21.00 | 1/2 | |
| 6 | 7 | Off My Facebook | C. Dean 58.0 | 1:09.51 | 13.00 | neck | |
| 7 | 10 | Old Regret | D. Gauci 57.5 | 1:09.57 | 10.00 | 1 | |
| 8 | 3 | Erembourg | V. Arnott 59.0 | 1:09.75 | 14.00 | 5 1/4 | |
| 9 | 11 | The Pink Panzer | S. Hillebrand (A) 57.5 | 1:10.65 | 15.00 | 1/2 | |
| 10 | 6 | Royal Bond | R. Oakford 58.5 | 1:10.73 | 51.00 | 1/2 | |
| 11 | 4 | Jerrykooler | A. Spradau 59.0 | 1:11.16 | 7.00 | ||
| Sc | 5 | Arapaho Heights | Late Scratching @ 8.49am | Scr | Scr | Scr | |
| Sc | 13 | Volte Face | Scratched | Scr | Scr | Scr | |
| Sc | 14 | The Flying Fox | Scratched | Scr | Scr | Scr |
Race 8 - TIO Party Safe Handicap
1100m
Ratings - 0 - 67
Section Time at last 600m - 35.40
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ethbaal | P. Shiers 59.5 | 1:03.56 | 2.00 | 2 3/4 | |
| 2 | 5 | Tregolo | C. Haddon 57.5 | 1:04.02 | 26.00 | l/head | |
| 3 | 6 | Little Raptor | R. Oakford 57.0 | 1:04.06 | 6.50 | 3 1/2 | |
| 4 | 7 | Princess Conny | P. Denton 56.5 | 1:04.63 | 4.00 | 1 1/4 | |
| 5 | 8 | Curtseyed | K. Gladwin 56.0 | 1:04.83 | 10.00 | 1/2 | |
| 6 | 9 | Rose Marie | T. Walsh 56.0 | 1:04.91 | 21.00 | 4 1/4 | |
| 7 | 4 | Bellbookandcandle | C. Dean 57.5 | 1:05.63 | 21.00 | ||
| Sc | 2 | Costlyev | Late Scratching @ 8.49am | Scr | Scr | Scr | |
| Sc | 3 | Grandprix Kotenco | Scratched | Scr | Scr | Scr | |
| Sc | 10 | Lost In Stars | Scratched | Scr | Scr | Scr |
Race 9 - Carlton Mid Darwin Cup
2000m
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Shout Out Loud | R. Fradd 55.0 | 2:01.79 | 9.00 | s/head | |
| 2 | 3 | Hawks Bay | P. Shiers 56.0 | 2:01.81 | 4.00 | 3 1/2 | |
| 3 | 12 | Club Liquid | V. Arnott 53.0 | 2:02.42 | 7.00 | 4 3/4 | |
| 4 | 8 | Palmyra Boy | J. Cameron 54.5 | 2:03.23 | 9.00 | 3/4 | |
| 5 | 10 | Utility | S. Hillebrand (A) 53.0 | 2:03.37 | 31.00 | 2 3/4 | |
| 6 | 11 | Awe And Wonder | C. Lindop 53.0 | 2:03.85 | 41.00 | 1/2neck | |
| 7 | 7 | Instructor | K. Gladwin 54.5 | 2:03.88 | 9.00 | 2 1/4 | |
| 8 | 9 | Maccas Dream | C. Haddon 53.5 | 2:04.26 | 21.00 | 1 1/2 | |
| 9 | 6 | Brad Star | P. Robl 54.5 | 2:04.52 | 20.00 | 4 1/4 | |
| 10 | 2 | He's Here | P. Denton 57.0 | 2:04.24 | 9.00 | 2 1/4 | |
| 11 | 4 | Granzig | N. Stanley 55.0 | 2:05.62 | 17.00 | 19 1/2 | |
| 12 | 1 | Activation | M. Pegus 58.5 | 2:05.96 | 7.50 | ||
| Sc | 13 | Molotov | Scratched | Scr | Scr | Scr | |
| Sc | 14 | Stalingrad | Scratched | Scr | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...