Friday 9th October 2009
Race Video Replays
Race Results & Photo Finishes
Race 1 - Coleman's Printing Handicap
1200m
1st - 2nd Margin: 1/2 neck, 2nd - 3rd Margin: 1 1/4 L
Ratings - Maiden Plate
Section Time at last 600m - 36.29
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Mortification | J. Cameron 56.0 | 1:11.33 | 4.60 | ||
| 2 | 11 | Pick Of The Lot | C. Haddon 56.0 | 1:11.37 | 21.00 | ||
| 3 | 5 | Role Model | R. Oakford 58.0 | 1:11.60 | 9.00 | ||
| 4 | 6 | Stars Son | P. Shiers 58.0 | 1:12.14 | 3.00 | ||
| 5 | 1 | Charlie Bravo | M. Horobin 58.0 | 1:12.15 | 21.00 | ||
| 6 | 13 | Daisy Grace | S. Hillebrand (A) 56.0 | 1:12.24 | 21.00 | ||
| 7 | 7 | Suspense Account | T. Walsh 58.0 | 1:13.60 | 6.00 | ||
| 8 | 4 | Mordecai | V. Arnott 58.0 | 1:14.06 | 5.00 | ||
| 9 | 9 | Lady Gryphons | C. Spry 56.0 | 1:14.93 | 8.00 | ||
| 10 | 3 | General Snippets | B. Davis 58.0 | 1:15.23 | 5.00 | ||
| 11 | 2 | Church History | S. Sheargold (A) 58.0 | 1:15.95 | 31.00 | ||
| Sc | 8 | Gilla Gilla | Scratched | Scr | Scr | ||
| Sc | 12 | Pure Strategy | Scratched | Scr | Scr |
Race 2 - Territory Temperature Solutions Handicap
1200m
1st - 2nd Margin: 4 L, 2nd - 3rd Margin: 1 3/4 L
Ratings - 0 - 73
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Wyreema | J. Cameron 59.0 | 1:10.22 | 1.70 | ||
| 2 | 3 | Faslination | S. Hillebrand (A) 60.0 (-1.5) | 1:10.90 | 7.00 | ||
| 3 | 6 | High Papa | P. Shiers 56.5 | 1:11.17 | 7.00 | ||
| 4 | 2 | Leica Con | C. Spry 60.5 | 1:11.23 | 5.50 | ||
| 5 | 7 | Intoxicating Ring | C. Haddon 55.5 | 1:11.32 | 21.00 | ||
| 6 | 5 | Etesian | V. Arnott 57.5 | 1:13.18 | 13.00 | ||
| 7 | 1 | Going Dutch | S. Sheargold (A) 60.5 (-1.5) | 1:13.33 | 7.00 |
Race 3 - Scweppes Handicap
1300m
1st - 2nd Margin: long neck, 2nd - 3rd Margin: 5 3/4 L
Ratings - Special Conditions
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Port Pegasus | P. Shiers 57.0 | 1:16.41 | 3.50 | ||
| 2 | 3 | Marco Lago | V. Arnott 58.0 | 1:16.48 | 4.80 | ||
| 3 | 1 | Austpak | S. Sheargold (A) 60.0 (-1.5) | 1:17.43 | 6.00 | ||
| 4 | 2 | Hargitay | S. Hillebrand (A) 58.5 (-1.5) | 1:17.50 | 3.20 | ||
| 5 | 5 | Spakatak | J. Cameron 57.0 | 1:17.57 | 4.60 | ||
| 6 | 6 | Old Soldier | B. Davis 55.0 | 1:18.11 | 12.00 |
Race 4 - Carlton Draught Handicap
1600m
1st - 2nd Margin: 1 3/4 L, 2nd - 3rd Margin: 3 1/4 L
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Our Darby Rose | S. Hillebrand (A) 55.5 (-1.5) | 1:37.62 | 6.00 | ||
| 2 | 2 | Cyan | S. Spry 58.0 | 1:37.94 | 3.20 | ||
| 3 | 4 | Seymour Snake | C. Haddon 58.0 | 1:38.49 | 8.00 | ||
| 4 | 9 | Hindu Lion | M. Horobin 56.5 | 1:38.61 | 26.00 | ||
| 5 | 5 | Belong to Loire | V. Arnott 57.5 | 1:38.75 | 6.50 | ||
| 6 | 10 | Abrutzo | S. Sheargold (A) 55.5 (-1.5) | 1:38.80 | 21.00 | ||
| 7 | 7 | Century Dane | T. Walsh 57.0 | 1:38.80 | 13.00 | ||
| 8 | 8 | Hey Mo | R. Oakford 57.0 | 1:38.83 | 13.00 | ||
| 9 | 6 | Malibu Doll | B. Davis 57.5 | 1:38.91 | 10.00 | ||
| 10 | 1 | Initiative | J. Cameron 58.5 | 1:39.02 | 10.00 | ||
| 11 | 3 | Mr Knockabout | P. Shiers 58.0 | 1:41.06 | 9.00 | ||
| Sc | 12 | Skimming All | Scratched | Scr | Scr |
Race 5 - Parap Village Apartments Handicap
1000m
1st - 2nd Margin: 3 L, 2nd - 3rd Margin: 4 L
Ratings - 0 - 58
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Supason | S. Hillebrand (A) 59.0 (-1.5) | 57.55 | 9.00 | ||
| 2 | 12 | Cullens Shadow | C. Haddon 55.0 | 58.05 | 6.50 | ||
| 3 | 4 | Besofabuleux | C. Spry 59.0 | 58.72 | 5.50 | ||
| 4 | 6 | Chellasea | S. Sheargold (A) 57.5 (-1.5) | 58.86 | 8.00 | ||
| 5 | 1 | Baby Dean | R. Oakford 59.5 | 59.26 | 5.50 | ||
| 6 | 9 | Hemmi Hussy | M. Horobin 56.5 | 59.23 | 8.00 | ||
| 7 | 2 | Dabba Do Time | J. Cameron 59.5 | 59.51 | 5.50 | ||
| 8 | 11 | Cool Kitten | V. Arnott 55.5 | 59.78 | 13.00 | ||
| 9 | 10 | Bohemian Dreams | B. Davis 55.5 | 59.81 | 13.00 | ||
| 10 | 8 | Paddy Me Lad | P. Shiers 57.0 | 59.86 | 13.00 | ||
| 11 | 7 | Galleon Crest | T. Walsh 57.0 | 59.94 | 10.00 | ||
| 12 | 3 | Alcarntspell | Scratched | Scr | Scr | ||
| Sc | 13 | Grand Leader | Scratched | Scr | Scr | ||
| Sc | 14 | Lil Miss Giggles | Scratched | Scr | Scr | ||
| Sc | 15 | Spurnover | Scratched | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...
Hoping for Surprise win at the Bay
Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke full story...