Friday 25th September 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - Qantas Handicap

1000m

1st - 2nd Margin: 1 1/4 L, 2nd - 3rd Margin: 4 3/4 L

Ratings - Special Conditions (2)

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 3 Love You Sometime V. Arnott 55.5 57.20 3.20
2 1 Austpak S. Sheargold (A) 60.0 (-1.5) N/A 3.20
3 5 Mr Knockabout A. Thompson (A) 55.0 (-2.0) N/A 21.00
4 2 Going Dutch J. Cameron 56.0 N/A 2.30
5 4 Our Last Resort W. White 55.0 N/A 10.00

Race 2 - Mix 1049 Handicap10

1300m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 4 1/2 L1:19.6

Ratings - Class B

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 6 Zorros Shield B. Davis 56.0 1:16.91 16.00
2 1 Sono Piccolo A. Thompson (A) 58.0 (-3.0) 1:17.07 2.40
3 4 Flopitidop P. Shiers 56.5 1:17.85 7.50
4 3 Skybender M. Horobin 57.0 1:18.01 6.50
5 2 Gold Lotto V. Arnott 58.5 1:18.07 14.00
6 10 Daisy Grace S. Hillebrand (A) 55.0 (-1.5) 1:18.44 26.00
7 9 Perushay C. Haddon 55.0 1:18.53 13.00
8 5 Role Model J. Cameron 56.0 1:18.63 6.00
9 11 Tuscan Ruby S. Sheargold (A) 55.0 1:19.05 17.00
10 8 Westbridge Road G. Davis 55.5 1:19.66 8.00
11 7 Mighty Moolah W. White 55.5 1:23.19 26.00

Race 3 - Trojon Fencing Handicap

1300m

1st - 2nd Margin: 5 3/4 L, 2nd - 3rd Margin: 1 1/4L

Ratings - 0 - 67

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 6 Wyreema J. Cameron 59.5 1:15.59 3.00
2 1 Rocky Bay R. Oakford 60.5 N/A 6.00
3 11 Cyan A. Thompson (A) 56.0 (-3.0) N/A 8.00
4 5 Niggle A. Hillebrand (A) 60.0 (-1.5) N/A 6.50
5 7 Intoxicating Ring C. Haddon 58.5 N/A 17.00
6 4 Legal Persuit P. Denton 60.0 N/A 8.00
7 12 Hindu Lion M. Horobin 55.5 N/A 21.00
8 9 Rudyard W. White 58.0 N/A 11.00
9 3 Last Frontier S. Sheargold (A) 60.0 (-1.5) N/A 8.00
10 8 Yuki G. Davis 58.5 N/A 15.00
11 2 Erembourg V. Arnott 60.0 N/A 10.00
12 10 Bally Turf King P. Shiers 57.0 N/A 10.00
Sc 13 Vereker Street Scratched Scr Scr

Race 4 - Darwin Airport Resort Handicap

1000m

1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: 3/4 L

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Kookanna Road P. Shiers 60.0 58.34 6.00
2 4 Hyphenate S. Sheargold (A) 59.0 (-1.5) 58.45 5.50
3 7 Alcarntspell A. Thompson (A) 57.5 (-3.0) 58.56 14.00
4 11 Cullens Shadow C. Haddon 55.0 58.63 6.00
5 5 Dabba Do Time J. Cameron 58.5 58.64 17.00
6 6 A Wee Dram P. Denton 58.0 58.75 3.20
7 8 Century Dane S. Hillebrand (A) 57.0 (-1.5) 58.99 10.00
8 12 Spurnover V. Arnott 55.0 (+0.5) 59.13 21.00
9 3 Equitable R. Oakford 59.0 59.30 6.00
10 9 Rishikesh G. Davis 56.5 59.42 10.00
11 10 Jaftica W. White 56.0 59.67 21.00
12 1 Ashok M. Horobin 60.0 1:00.00 12.00

Race 5 - Top End of the Year Awards (October 23) Handicap

1600m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: 3 L

Ratings - 0 - 58

Section Time at last 600m - 37.00

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 14 Our Darby Rose S. Hillebrand (A) 55.0 (-1.5) 1:37.62 31.00
2 6 Jimmy Jazz V. Arnott 58.0 1:37.78 13.00
3 2 Seymour Snake C. Haddon 59.5 1:38.31 5.50
4 4 Hey Mo J. Cameron 59.0 1:38.49 8.00
5 8 Abrutzo P. Shiers 57.5 1:38.65 17.00
6 1 Belong To Loire G. Davis 59.5 1:38.81 3.80
7 13 Suspense Account B. Davis 56.0 1:39.45 10.00
8 7 Skimming All P. Denton 58.0 1:39.68 15.00
9 9 Request That Song A. Thompson (A) 57.5 (-3.0) 1:39.73 21.00
10 3 Cash On Arrival R. Oakford 59.0 1:39.79 4.60
11 5 Dorsett W. White 58.0 1:40.76 11.00
12 10 Church History S. Sheargold (A) 57.0 (-1.5) 1:45.91 41.00
Sc 11 Mystical Wood Scratched Scr Scr
Sc 12 Deputy Moon Scratched Scr Scr
Sc 15 Gilla Gilla Scratched Scr Scr

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Winning day at Bay

Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner  full story...

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...