Friday 20th November 2009

Race Video Replays

Race Results & Photo Finishes

Race 1 - NT News Handicap

1200m

1st - 2nd Margin: 1/2 neck, 2nd - 3rd Margin: 2 1/2 L

Ratings - Special Conditions (2)

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 3 Testagold S. Hillebrand (A) 57.5 (-1.5) 1:09.64 1.80
2 5 Our Last Resort W. White 55.0 (+0.5) 1:09.68 11.00
3 1 Austpak S. Sheargold (A) 59.5 (-1.5) 1:10.11 3.40
4 4 Paternity R. Oakford 56.0 (+1.0) 1:10.81 5.50
5 2 Party Crasher C. Haddon 58.5 1:10.95 5.50

Race 2 - Movember Handicap

1300m

1st - 2nd Margin: 4 1/2 L, 2nd - 3rd Margin: 2 1/4 L

Ratings - Class B

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 1 Hypoxication G. Davis 58.5 1:16.20 5.00
2 9 Bells Of Praise B. Huppatz 55.0 1:16.95 11.00
3 4 Flopitidop V. Arnott 57.0 1:17.32 5.00
4 5 Mortification J. Cameron 57.0 1:17.83 5.00
5 3 Tuscan Ruby S. Sheargold (A) 57.5 (-1.5) 1:17.85 5.00
6 7 My Doctor C. Haddon 56.5 1:17.96 26.00
7 11 Riverlea Crown R. Oakford 55.0 (+1.5) 1:18.13 15.00
8 13 Westbridge Road S. Ridler 55.0 1:18.21 10.00
9 14 Viggo S. Hillebrand (A) 56.0 (-0.5) 1:18.29 41.00
10 6 Ratatouille M. Horobin 57.0 1:18.42 31.00
11 2 Drum Affair B. Davis 58.0 1:20.06 11.00
Sc 8 Gallady Scratched Scr Scr
Sc 10 Mordecai Late Scratching @ 4.56pm Scr Scr
Sc 12 Takalua Scratched Scr Scr

Race 3 - Twilight Series Handicap

1300m

1st - 2nd Margin: 1 L, 2nd - 3rd Margin: nose

Ratings - 0 - 73

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Depinsky S. Hillebrand (A) 58.5 (-1.5) 1:16.60 2.20
2 3 Confounded J. Cameron 56.0 1:16.79 5.50
3 8 Call The Count B. Huppatz 55.0 1:16.79 26.00
4 4 Filigree S. Ridler 55.0 1:16.84 7.00
5 5 Vereker Street C. Haddon 55.0 1:16.98 8.00
6 7 Cool Kitten V. Arnott 55.0 (+0.5) 1:17.85 21.00
7 1 Leica Con S. Sheargold (A) 60.0 (-1.5) 1:17.86 5.00
8 6 Honour Reign G. Davis 55.0 1:18.56 12.00

Race 4 - Pure Blonde TROBIS Handicap

1200m

1st - 2nd Margin: 2 1/2 L, 2nd - 3rd Margin: 2 3/4 L

Ratings - 0 - 58

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 6 Pick Of The Lot C. Haddon 57.5 1:09.85 3.30
2 3 Hannesburg P. Shiers 58.5 1:10.29 5.00
3 1 Baby Dean S. Hillebrand (A) 59.0 (-1.5) 1:10.76 3.50
4 10 General Snippets G. Davis 56.0 1:10.90 17.00
5 5 Go Tally S. Ridler 57.5 1:11.08 10.00
6 2 Desert Saint B. Davis 58.5 1:11.14 11.00
7 7 Zorro's Shield T. Walsh 57.5 1:11.32 5.50
8 9 In Top Flight M. Horobin 56.5 1:11.33 17.00
9 4 Only For You R. Oakford 58.5 1:11.99 17.00
10 12 Lady Gryphon's V. Arnott 55.0 1:12.70 31.00
11 13 Lil Miss Giggles W. White 55.0 1:12.87 13.00
12 11 Hollywood Dream J. Cameron 56.0 1:15.37 21.00
Sc 8 Dorsett Scratched Scr Scr
Sc 14 Viking Princess Scratched Scr Scr
Sc 15 Actuate Scratched Scr Scr

Race 5 - Darwin Airport Resort Handicap

1000m

1st - 2nd Margin: 4 L, 2nd - 3rd Margin: long/head

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Supason S. Hillebrand (A) 59.5 (-1.5) 57.70 2.80
2 5 Spend The Money T. Walsh 59.0 58.38 6.50
3 7 Zabullion B. Huppatz 59.0 58.41 15.00
4 10 Jaftica J. Cameron 55.5 58.58 21.00
5 6 Supremator M. Horobin 59.0 58.71 17.00
6 9 Tennessee Cat B. Davis 56.5 58.80 6.00
7 3 Charlatan Prince S. Ridler 59.0 59.13 6.00
8 8 Just Rory P. Shiers 58.5 59.13 6.00
9 4 Rudyard R. Oakford 59.0 59.66 13.00
10 1 Niyazov V. Arnott 59.5 59.77 17.00
11 11 Miss Secret W. White 55.0 (+0.5) 59.84 26.00
12 12 Beebeecee G. Davis 55.0 1:00.05 31.00
Sc 13 Sarlat Scratched Scr Scr

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Winning day at Bay

Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner  full story...

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...