Friday 15th January 2010

Race Video Replays

Race Results & Photo Finishes

Race 1 - NT NEWS Twilight Series Handicap

1000m

1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: 1/2neck

Ratings - 0 - 62

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 1 Jorston S. Bailey 60.0 58.53 14.00
2 2 Spend The Money T. Walsh 60.0 58.67 1.80
3 3 Intoxicating Ring C. Haddon 59.5 58.71 6.50
4 7 Lil' Miss Giggles B. Davis 55.0 59.72 12.00
5 4 Supremator S. Ridler 59.5 59.76 2.80
6 6 Doris V. Arnott 55.0 (+1.0) 59.91 17.00
Sc 5 Dorsett Scratching Scr Scr

Race 2 - Trans Territory Foods Handicap

1200m

1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: l/head

Ratings - Class B

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 11 Gallady S. Bailey 55.0 1:10.94 11.00
2 1 Aventine S. Hillebrand (A) 59.5 (-1.5) 1:11.04 3.60
3 4 Paduwi R. Oakford 59.0 1:11.07 8.00
4 10 Nizami D. McIntosh 55.0 1:11.20 11.00
5 3 Takalua S. Ridler 59.5 1:11.60 6.00
6 6 Smokin' Dust C. Haddon 55.0 1:11.68 26.00
7 5 Sing Star V. Arnott 57.0 1:11.86 9.00
8 2 Star's Son B. Davis 59.5 1:12.05 2.30
9 8 Tuscan Ruby S. Sheargold 55.5 1:12.21 15.00
10 7 Justnothinleica B. Huppatz 55.0 (+0.5) 1:12.24 21.00
Sc 9 La Del Scratching Scr Scr

Race 3 - Pure Blonde Naked Handicap

1200m

1st - 2nd Margin: 2 1/2 L, 2nd - 3rd Margin: nose

Ratings - 0 - 73

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 2 Pelican Head B. Davis 60.0 1:10.56 3.50
2 8 Gilbeau S. Bailey 56.0 1:10.98 11.00
3 5 Paternity B. Huppatz 59.5 1:10.98 12.00
4 4 Depinsky S. Hillebrand (A) 59.5 (-1.5) 1:11.02 7.00
5 6 Tregolo C. Haddon 57.5 1:11.08 3.30
6 3 Carneggan Jester V. Arnott 59.5 1:11.76 15.00
7 1 Our Last Resort D. McIntosh 60.5 1:12.04 4.40
8 7 Top Level T. Walsh 57.0 1:13.00 15.00

Race 4 - Schweppes Handicap

1300m

1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: s/head

Ratings - 0 - 58

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 5 Just Rory R. Oakford 58.5 1:17.14 4.20
2 1 Belong To Loire V. Arnott 59.5 1:17.25 6.00
3 4 Equitable S. Hillebrand (A) 59.0 (-1.5) 1:17.26 5.00
4 10 Spurnover S. Ridler 55.0 1:17.31 14.00
5 8 Jaftica D. McIntosh 56.5 1:17.40 9.00
6 6 Classy Blev C. Haddon 57.5 1:17.51 17.00
7 9 Chic Olivia S. Bailey 55.0 1:17.68 21.00
8 2 Sarlat S. Sheargold 59.5 1:18.00 3.00
9 3 Call The Count B. Huppatz 59.0 1:18.00 7.00
10 7 Harktheheraldangel B. Davis 57.0 1:19.09 31.00

Race 5 - Australia Day (January 26) Handicap

1600m

1st - 2nd Margin: 1 3/4 L, 2nd - 3rd Margin: 1/2 L

Ratings - 0 - 67

Section Time at last 600m - N/A

Pos Horse Bar Horse Name Jockey Name Time Price Margin
1 4 Flopitidop V. Arnott 56.5 1:38.04 6.00
2 5 Hypoxication B. Davis 56.5 1:38.32 6.00
3 8 Rudyard S. Ridler 55.5 1:38.43 2.60
4 1 Old Soldier T. Walsh 60.5 1:38.53 15.00
5 6 Champion Spirit S. Bailey 55.5 1:38.71 8.00
6 9 My Doctor C. Haddon 55.0 1:38.86 9.00
7 3 Muggadi S. Sheargold 57.0 1:38.87 9.00
8 10 Viggo D. McIntosh 55.0 1:39.42 21.00
9 2 Phantom Verde R. Oakford 59.5 1:39.54 6.00
Sc 7 Only For You Late Scratching @ 6.02pm Scr Scr

Next Racing

< February 2012 >
S M T W T F S
 
 
 
1
2
3
5
6
7
8
9
10
12
13
14
15
16
17
19
20
21
22
23
24
25
26
27
28
29
 
 
 

Upcoming Races

Latest News

Territory stars join forces

Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation  full story...

Day of doubles at Bay

Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces  full story...

Hoping for Surprise win at the Bay

Gary Clarke wants to keep enjoying the ride with precocious galloper Hidden Surprise. The five-year-old has been a revelation ever since arriving in the Clarke  full story...