Friday 11th December 2009
Race Video Replays
Race Results & Photo Finishes
Race 1 - Gusher Handicap
1000m
1st - 2nd Margin: 4 3/4 L, 2nd - 3rd Margin: 1 3/4 L
Ratings - Class B
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | She's A Hussy | C. Haddon 58.0 | 58.32 | 3.50 | ||
| 2 | 7 | Nizami | M. Horobin 55.0 | 59.14 | 7.00 | ||
| 3 | 1 | Affair Con | S. Hillebrand 58.0 (-1.5) | 59.43 | 2.50 | ||
| 4 | 5 | Indigo Lad | R. Oakford 56.5 (+0.5) | 59.67 | 3.50 | ||
| 5 | 3 | Jersey Joe | W. White 57.5 | 1:00.58 | 21.00 | ||
| 6 | 6 | Doris | V. Arnott 55.0 (+0.5) | 1:01.61 | 13.00 | ||
| 7 | 4 | Wonderland Avenue | T. Walsh 57.5 | 1:01.81 | 13.00 |
Race 2 - Schneider Electric Handicap
1600m
1st - 2nd Margin: 2 1/2 L, 2nd - 3rd Margin: 2 1/4 L
Ratings - 0 - 58 (DIV 2)
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | My Doctor | C. Haddon 55.5 | 1:37.60 | 10.00 | ||
| 2 | 7 | Cash On Arrival | R. Oakford 57.0 | 1:38.03 | 3.40 | ||
| 3 | 5 | Role Model | M. Horobin 55.0 | 1:38.42 | 5.50 | ||
| 4 | 4 | Tuscan Ruby | S. Sheargold 55.5 | 1:38.74 | 9.00 | ||
| 5 | 3 | Gallady | W. White 55.0 | 1:39.73 | 12.00 | ||
| 6 | 2 | Call The Count | B. Huppatz 58.0 | 1:39.74 | 2.70 | ||
| Sc | 1 | Deputy Moon | Late Scratching @ 3.53pm | Scr | Scr |
Race 3 - Asset Management Systems Handicap
1200m
1st - 2nd Margin: 3/4 L, 2nd - 3rd Margin: 3/4 L
Ratings - 0 - 62
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Besofabuleux | S. Ridler 58.0 | 1:10.35 | 3.10 | ||
| 2 | 3 | Spend The Money | T. Walsh 59.5 | 1:10.48 | 4.80 | ||
| 3 | 2 | Muggadi | R. Oakford 59.5 | 1:10.58 | 15.00 | ||
| 4 | 1 | Another Bay | S. Hillebrand (A) 60.0 (-1.5) | 1:10.66 | 3.40 | ||
| 5 | 4 | Sarlat | S. Sheargold 58.5 | 1:10.72 | 12.00 | ||
| 6 | 7 | Just Rory | B. Davis 58.0 | 1:10.93 | 9.00 | ||
| 7 | 11 | In Top Flight | M. Horobin 55.0 | 1:10.99 | 12.00 | ||
| 8 | 5 | Supremator | V. Arnott 58.5 | 1:11.00 | 6.00 | ||
| 9 | 12 | Actuate | D. McIntosh 55.0 (+0.5) | 1:11.11 | 31.00 | ||
| 10 | 8 | Rudyard | C. Haddon 58.0 | 1:11.25 | 17.00 | ||
| 11 | 10 | Miss Secret | W. White 55.0 | 1:11.95 | 31.00 | ||
| Sc | 9 | Desert Saint | Scratching | Scr | Scr |
Race 4 - Cyclone City Cleaners Seasons Greetings Handicap
1100m
1st - 2nd Margin: neck, 2nd - 3rd Margin: 1 1/4 L
Ratings - 0 - 67
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Tregolo | C. Haddon 58.0 | 1:04.11 | 3.10 | ||
| 2 | 6 | Hunzagold | M. Horobin 56.5 | 1:04.17 | 8.00 | ||
| 3 | 2 | Supason | S. Hillebrand 59.5 (-1.5) | 1:04.40 | 2.00 | ||
| 4 | 8 | Dorsett | W. White 55.0 | 1:04.60 | 31.00 | ||
| 5 | 7 | Zabullion | B. Huppatz 56.5 | 1:04.63 | 16.00 | ||
| 6 | 5 | Can't Catch Mouse | D. McIntosh 57.0 | 1:04.65 | 26.00 | ||
| 7 | 3 | High Papa | V. Arnott 56.0 | 1:06.36 | 3.50 | ||
| 8 | 1 | Koolkanna Road | B. Davis 55.5 | 1:06.87 | 9.00 |
Race 5 - LRB Building Contractors Handicap
1600m
1st - 2nd Margin: neck, 2nd - 3rd Margin: 3/4 L
Ratings - 0 - 58 (DIV 1)
Section Time at last 600m - N/A
| Pos | Horse | Bar | Horse Name | Jockey Name | Time | Price | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Viggo | B. Huppatz 55.0 (+0.5) | 1:39.16 | 26.00 | ||
| 2 | 5 | Daisy Grace | S. Hillebrand (A) 55.0 (-1.5) | 1:39.22 | 3.70 | ||
| 3 | 1 | Niyazov | V. Arnott 59.5 | 1:39.35 | 14.00 | ||
| 4 | 2 | Gold Lotto | D. McIntosh 58.0 | 1:39.47 | 2.50 | ||
| 5 | 3 | Vereker Street | C. Haddon 58.0 | 1:39.91 | 4.00 | ||
| 6 | 6 | King of Rohan | S. Sheargold (A) 58.5 | 1:40.69 | 17.00 | ||
| 7 | 7 | Kelvinside Lad | W. White 55.0 | 1:40.78 | 5.00 | ||
| Sc | 4 | Lady Gryphon's | Late Scratching @ 6.34pm | Scr | Scr |
Next Racing
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1
|
2
|
3
|
||||
5
|
6
|
7
|
8
|
9
|
10
|
|
12
|
13
|
14
|
15
|
16
|
17
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|||
Upcoming Races
Latest News
Winning day at Bay
Jason Manning offered evidence he could have a major say on the complexion of the St Patrick's Day Cup at Fannie Bay yesterday. Dependable campaigner full story...
Territory stars join forces
Premier Red Centre export Steven Arnold will ride Darwin speedster Canali in Saturday's $100,000 UAE Stakes (1000m) at Caulfield. Trainer Stephen Brown had little hesitation full story...
Day of doubles at Bay
Doubles proved the order of the day at Fannie Bay on Saturday. Three men - Barry Huppatz, Stephen Brown and Chris Pollard - produced braces full story...